- › Home
- › Latest comparisons
- › Samsung Galaxy S7 Edge 32 GB comparisons
› Samsung Galaxy S7 Edge 32 GB versus Samsung Galaxy Note 5 32 GB
Samsung Galaxy S7 Edge versus Samsung Galaxy Note 5
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S7 Edge 32 GB | Samsung Galaxy Note 5 32 GB |
|---|---|---|
| Price | KSh 32,500 | KSh 36,500 |
| Sales | 0 - For Jan 2026 | 0 - For Jan 2026 |
| Average rating | 3.5 - 133 votes | 3.6 - 31 votes |
| Likes | 13 - For Jan 2026 | 1 - For Jan 2026 |
| Views | 8,249 - For Jan 2026 | 2,080 - For Jan 2026 |
| General | ||
| Available | February 2016 | August 2015 |
| Dimensions | 150.9 x 72.6 x 7.7 mm | 153.2 x 76.1 x 7.6 mm |
| Weight | 157 g | 171 g |
| Colors | Gold Black | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) QHD display Fast charging Gorilla Glass 4 OIS NFC Fingerprint sensor | QHD display Gorilla Glass 4 OIS NFC Fingerprint sensor |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 5.1.1 Lollipop |
| GPU | Mali-T880 MP12 | Mali-T760 MP8 |
| Processor | 2.3 GHz Octa-core | 2.1 GHz Octa-core |
| Chipset | Exynos 8890 Octa | Exynos 7420 Octa |
| Graphics processor | Mali-T880 MP12 | Mali-T760 MP8 |
| RAM | 4 GB | 4 GB |
| Storage | 32 GB | 32 GB |
| Card slot | Up to 256 GB | no |
| Battery | 3600 mAh Li-Ion | 3000 mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels | 5.7 inches 1440 x 2560 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 534 ppi | 518 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 16 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 5 MP |
| Front camera features | Auto HDR Dual video call | Auto HDR |
| Video recording | - | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer | Fingerprint sensor Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS BDS GLONASS | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS BDS GLONASS |
| Connectivity features | - | - |

