- › Home
- › Latest comparisons
- › Samsung Galaxy S8 Plus 64 GB comparisons
› Samsung Galaxy S8 Plus 64 GB versus Apple iPhone 6s Plus 64GB
Samsung Galaxy S8 Plus versus Apple iPhone 6s Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S8 Plus 64 GB | Apple iPhone 6s Plus 64GB |
|---|---|---|
| Price | KSh 44,100 | KSh 24,400 |
| Sales | 0 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 3.2 - 93 votes | 3.3 - 10 votes |
| Likes | 13 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 5,568 - For Oct 2025 | 953 - For Oct 2025 |
| General | ||
| Available | March 2017 | September 2015 |
| Dimensions | 159.5 x 73.4 x 8.1 mm | 158.2 x 77.9 x 7.3 mm |
| Weight | 173 g | 192 g |
| Colors | Gold Black Gray | Gold Black Gray Silver Rose Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors | OIS 3D Touch display Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android 7.0 Nougat | iOS 9 |
| GPU | Mali-G71 MP20 | PowerVR GT7600 |
| Processor | 2.3 GHz Octa-core | 1.84 GHz Dual-core |
| Chipset | Exynos 8895 Octa | Apple A9 |
| Graphics processor | Mali-G71 MP20 | PowerVR GT7600 |
| RAM | 4 GB | 2 GB |
| Storage | 64 GB | 64 GB |
| Card slot | Up to 256 GB | no |
| Battery | 3500 mAh Li-Ion | 2750 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 1440 x 2960 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Super AMOLED screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 529 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 5 MP |
| Front camera features | Autofocus Auto HDR | Face detection Panorama HDR |
| Video recording | 1440p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

