- › Home
- › Latest comparisons
- › Samsung Galaxy S8 Plus 64 GB comparisons
› Samsung Galaxy S8 Plus 64 GB versus Apple iPhone 8 Plus 64GB Refurbished
Samsung Galaxy S8 Plus versus Apple iPhone 8 Plus Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S8 Plus 64 GB | Apple iPhone 8 Plus 64GB Refurbished |
|---|---|---|
| Price | KSh 44,100 | KSh 41,600 |
| Sales | 0 - For Oct 2025 | 15 - For Oct 2025 |
| Average rating | 3.2 - 93 votes | 3.3 - 50 votes |
| Likes | 13 - For Oct 2025 | 11 - For Oct 2025 |
| Views | 5,545 - For Oct 2025 | 2,274 - For Oct 2025 |
| General | ||
| Available | March 2017 | September 2017 |
| Dimensions | 159.5 x 73.4 x 8.1 mm | 158.4 x 78.1 x 7.5 mm |
| Weight | 173 g | 202 g |
| Colors | Gold Black Gray | Silver Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors | Dual main camera IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Fingerprint sensor PDAF OIS |
| Platform | ||
| Operating system | Android 7.0 Nougat | iOS 11 |
| GPU | Mali-G71 MP20 | - |
| Processor | 2.3 GHz Octa-core | Hexa-core |
| Chipset | Exynos 8895 Octa | Apple A11 Bionic |
| Graphics processor | Mali-G71 MP20 | - |
| RAM | 4 GB | 3 GB |
| Storage | 64 GB | 64 GB |
| Card slot | Up to 256 GB | no |
| Battery | 3500 mAh Li-Ion | - |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 1440 x 2960 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 529 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 12 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 7 MP |
| Front camera features | Autofocus Auto HDR | Face detection Panorama HDR |
| Video recording | 1440p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO | USB 3.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

