- › Home
- › Latest comparisons
- › Samsung Galaxy Tab A, 10.1", 16GB, 2016, 4G, S Pen comparisons
› Samsung Galaxy Tab A, 10.1", 16GB, 2016, 4G, S Pen versus Lenovo Tab K11 with Stylus Pen and Folio Case, 8GB/128GB
Samsung Galaxy Tab A versus Lenovo Tab K11 with Stylus Pen and Folio Case
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab A, 10.1", 16GB, 2016, 4G, S Pen | Lenovo Tab K11 with Stylus Pen and Folio Case, 8GB/128GB |
|---|---|---|
| Price | KSh 30,400 | KSh 39,000 |
| Sales | 0 - For Oct 2025 | 37 - For Oct 2025 |
| Average rating | 2.7 - 7 votes | 5 - 2 votes |
| Likes | 2 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 789 - For Oct 2025 | 518 - For Oct 2025 |
| General | ||
| Available | October 2016 | July 2024 |
| Series | - | - |
| Dimensions | 254.3 x 164.2 x 8.2 mm | 255.3 x 166.3 x 7.2 mm |
| Weight | 558 g | 465 g |
| Colors | Metallic Black Pearl White | Luna Grey |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 19, 26, 28, 38, 40 |
| Key features | 4G S Pen | 90Hz IPS display Stylus pen and folio case included Quad stereo speakers with Dolby Atmos Aluminum frame and back 4G network connectivity Up to 2 major Android upgrades |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 13 |
| Processor | 1.6 GHz Octa-core | 2.0 GHz Octa-Core 12nm |
| Chipset | Exynos 7870 Octa | MediaTek Helio G88 |
| Graphics processor | Mali-T830 MP2 | Mali-G52 MC2 |
| RAM | 3GB | 8GB LPDDR4X |
| Storage | 16GB | 128GB |
| Card slot | Up to 256GB | MicroSD |
| Battery | 7300mAh Li-Ion | 7040mAh Li-Po |
| Battery features | - | 15W Fast Charging Up to 10h Video Playback |
| Platform features | - | Quad Stereo Speakers Dolby Atmos Audio Aluminum Frame Aluminum Back Up to 2 Major Android Upgrades Up to 4 Years Security Updates Kids Space Nebo |
| Display | ||
| Display size | 10.1 inches 1200 x 1920 pixels | 11 Inches 1200 x 1920 Pixels |
| Display type | PLS LCD screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 224 ppi | 204 ppi |
| Display features | - | 90Hz Refresh Rate Stylus Support 400 Nits Brightness Reading Mode TUV Eye Care Certified |
| Camera | ||
| Camera resolution | 8MP | 13MP F2.0 |
| Camera features | Autofocus Panorama LED flash | Panorama LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 2MP | 8MP F2.0 |
| Front camera features | - | - |
| Front camera video recording | 1080p 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer | Accelerometer Proximity Gyro |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS | USB Type-C 2.0 Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS |
| Sensors & connectivity features | - | - |

