- › Home
- › Latest comparisons
- › Samsung Galaxy Tab A, 10.1", 2016, 4G comparisons
› Samsung Galaxy Tab A, 10.1", 2016, 4G versus Samsung Galaxy Tab A11 Plus, 2025, 5G, 4GB/128GB
Samsung Galaxy Tab A versus Samsung Galaxy Tab A11 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab A, 10.1", 2016, 4G | Samsung Galaxy Tab A11 Plus, 2025, 5G, 4GB/128GB |
|---|---|---|
| Price | KSh 23,300 | KSh 40,000 |
| Sales | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 4.7 - 3 votes | 0 - |
| Likes | 1 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 480 - For Dec 2025 | 28 - For Dec 2025 |
| General | ||
| Available | May 2016 | Expected December 2025 |
| Series | - | - |
| Dimensions | 254.2 x 155.3 x 8.2 mm | 257.1 x 168.7 x 6.9 mm |
| Weight | 525 g | - |
| Colors | Metallic Black Pearl White | Silver Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G; 5G; |
| Key features | 4G | 5G and dual-band Wi-Fi connectivity 11 inch FHD+ display 90Hz display refresh rate Quad stereo speakers Up to 7 major Android upgrades Samsung Dex support |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 16 One UI 8 |
| Processor | 1.6 GHz Octa-core | 2.2 GHz Octa-core 6nm |
| Chipset | Exynos 7870 Octa | - |
| Graphics processor | Mali-T830 MP2 | - |
| RAM | 2GB | 4GB |
| Storage | 16GB | 128GB |
| Card slot | Up to 256GB | MicroSD Up to 2TB |
| Battery | 7300mAh Li-Ion | 7040mAh Li-Po |
| Battery features | - | 25W Fast Charging |
| Platform features | - | Quad Stereo Speakers Dolby Atmos Samsung Dex |
| Display | ||
| Display size | 10.1 inches 1200 x 1920 pixels | 11 Inches 1200 x 1920 Pixels |
| Display type | PLS LCD screen 16M colors | TFT Screen 16M Colors |
| Pixel density | 224 ppi | 206 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 8MP | 8MP |
| Camera features | Autofocus Panorama LED flash | Autofocus HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 2MP | 5MP |
| Front camera features | - | - |
| Front camera video recording | 1080p 30fps | 1080p 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer | Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS | USB Type-C 2.0 Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS |
| Sensors & connectivity features | - | - |

