- › Home
- › Latest comparisons
- › Samsung Galaxy Tab A, 7.0", 2016 comparisons
› Samsung Galaxy Tab A, 7.0", 2016 versus Samsung Galaxy Tab A11 Plus, 2025, 5G, 6GB/128GB
Samsung Galaxy Tab A versus Samsung Galaxy Tab A11 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab A, 7.0", 2016 | Samsung Galaxy Tab A11 Plus, 2025, 5G, 6GB/128GB |
|---|---|---|
| Price | KSh 13,700 | KSh 33,500 |
| Sales | 0 - For Jan 2026 | 10 - For Jan 2026 |
| Average rating | 4 - 7 votes | 0 - |
| Likes | 0 - For Jan 2026 | 0 - For Jan 2026 |
| Views | 638 - For Jan 2026 | 128 - For Jan 2026 |
| General | ||
| Available | March 2016 | Expected December 2025 |
| Series | - | - |
| Dimensions | 186.9 x 108.8 x 8.7 mm | 257.1 x 168.7 x 6.9 mm |
| Weight | 283 g | - |
| Colors | Metallic Black Pearl White | Silver Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G; 5G; |
| Key features | 4G | 5G and dual-band Wi-Fi connectivity 11 inch FHD+ display 90Hz display refresh rate Quad stereo speakers Up to 7 major Android upgrades Samsung Dex support |
| Platform | ||
| Operating system | Android 5.1.1 Lollipop | Android 16 One UI 8 |
| Processor | 1.3 GHz Quad-core | 2.2 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 410 | - |
| Graphics processor | Adreno 306 | - |
| RAM | 1.5GB | 6GB |
| Storage | 8GB | 128GB |
| Card slot | Up to 256GB | MicroSD Up to 2TB |
| Battery | 4000mAh Li-Ion | 7040mAh Li-Po |
| Battery features | - | 25W Fast Charging |
| Platform features | - | Quad Stereo Speakers Dolby Atmos Samsung Dex |
| Display | ||
| Display size | 7.0 inches 800 x 1280 pixels | 11 Inches 1200 x 1920 Pixels |
| Display type | IPS screen 16M colors | TFT Screen 16M Colors |
| Pixel density | 216 ppi | 206 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 5MP | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus | Autofocus HDR |
| Video recording | 720p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 2MP | 5MP |
| Front camera features | - | - |
| Front camera video recording | - | 1080p 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer | Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 WiFi Direct WiFi hotspot GPS GLONASS | USB Type-C 2.0 Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS |
| Sensors & connectivity features | - | - |

