- › Home
 - › Latest comparisons
 - › Samsung Galaxy Tab A, 8.0", 2019, 2GB/32GB comparisons
 › Samsung Galaxy Tab A, 8.0", 2019, 2GB/32GB versus Blackview Tab 50 Wi-Fi, 8-inch 4GB/128GB
Samsung Galaxy Tab A versus Blackview Tab 50 Wi-Fi
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab A, 8.0", 2019, 2GB/32GB | Blackview Tab 50 Wi-Fi, 8-inch 4GB/128GB | 
|---|---|---|
| Price | KSh 17,200 | KSh 13,500 | 
| Sales | 26 - For Nov 2025 | 14 - For Nov 2025 | 
| Average rating | 3.4 - 20 votes | 5 - 1 votes | 
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 484 - For Nov 2025 | 83 - For Nov 2025 | 
| General | ||
| Available | July 2019  |  September 2023  | 
| Series | - |  - | 
| Dimensions | 210 x 124.4 x 8 mm |  211.2 x 126.2 x 9.7 mm | 
| Weight | 347 g |  355 g | 
| Colors | Carbon Black Silver Gray  |  Twilight Blue Space Grey  | 
| Network | 2G, 3G, 4G | No | 
| Network features | - | - | 
| Key features | Stereo speakers 4G LTE Dual band WiFi  |  Dual-band Wi-Fi 6 connectivity 8 inch HD+ IPS display Dual stereo speakers External storage support up to 1TB Android 13 OS 3 reading modes for eye comfort  | 
| Platform | ||
| Operating system | Android 9.0 Pie |  Android 13 DokeOS_P 3.0  | 
| Processor | 2.0 GHz Quad-core  |  2.0 GHz Quad-core  | 
| Chipset | Qualcomm Snapdragon 429 |  Rockchip RK3562 | 
| Graphics processor | Adreno 504 |  Mali-G52 EE | 
| RAM | 2GB |  4GB LPDDR3 | 
| Storage | 32GB |  128GB | 
| Card slot | Yes |  MicroSD Up to 1TB  | 
| Battery | 5100mAh Li-Po  |  5580mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  Dual Stereo Speakers | 
| Display | ||
| Display size | 8.0 inches 800 x 1280 pixels  |  8.0 Inches 800 x 1280 Pixels  | 
| Display type | TFT screen 16M colors  |  IPS Screen 16M Colors  | 
| Pixel density | 189 ppi |  189 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 8MP |  2MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash  |  LED Flash | 
| Video recording | 1080p 30fps |  Yes | 
| Front camera | ||
| Front camera resolution | 2MP |  0.3MP | 
| Front camera features | - |  - | 
| Front camera video recording | Yes |  Yes | 
| Sensors & Connectivity | ||
| Sensors | Accelerometer |  Accelerometer | 
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO  |  USB Type-C 2.0 / OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6  | 
| Sensors & connectivity features | - |  - | 

