- › Home
 - › Latest comparisons
 - › Samsung Galaxy Tab A7, 10.4", LTE, 3GB/32GB comparisons
 › Samsung Galaxy Tab A7, 10.4", LTE, 3GB/32GB versus Lenovo Tab M10 2020 4GB/64GB
Samsung Galaxy Tab A7 versus Lenovo Tab M10 2020
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab A7, 10.4", LTE, 3GB/32GB | Lenovo Tab M10 2020 4GB/64GB | 
|---|---|---|
| Price | KSh 27,900 | KSh 26,400 | 
| Sales | 16 - For Nov 2025 | 23 - For Nov 2025 | 
| Average rating | 4.3 - 3 votes | 5 - 1 votes | 
| Likes | 3 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 402 - For Nov 2025 | 377 - For Nov 2025 | 
| General | ||
| Available | September 2020  |  August 2020  | 
| Series | - |  - | 
| Dimensions | 247.6 x 157.4 x 7 mm |  241.5 x 149.4 x 8.3 mm | 
| Weight | 477 g |  420 g | 
| Colors | Gold Dark Gray Silver  |  Slate Black Platinum Gray Iron Gray  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B5, B8, B19, B20, B28, B38, B40 | 
| Key features | 2G/3G/4G Dual band WiFi USB Type C 7040mAh power Fast charging  |  IPS display Dolby audio Dual-band Wi-Fi and LTE network connectivity USB Type-C Dual stereo speakers  | 
| Platform | ||
| Operating system | Android 10; One UI 2.1 |  Android 10 | 
| Processor | 2.0 GHz Octa-core  |  2.3 GHz Octa-Core  | 
| Chipset | Qualcomm Snapdragon 662 |  Mediatek Helio P22T | 
| Graphics processor | Adreno 610 |  PowerVR GE8320 | 
| RAM | 3GB |  4GB | 
| Storage | 32GB |  64GB | 
| Card slot | Yes |  MicroSD | 
| Battery | 7040mAh Li-Po  |  5000mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  Dual Stereo Speakers Dolby Audio  | 
| Display | ||
| Display size | 10.4 inches 1200 x 2000 pixels  |  10.1 Inches 800 x 1280 Pixels  | 
| Display type | IPS screen 16M colors  |  IPS Screen 16M Colors  | 
| Pixel density | 244 ppi |  149 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 8MP |  8MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash  |  Geo tagging Panorama  | 
| Video recording | Full HD 30fps |  Full HD 30fps | 
| Front camera | ||
| Front camera resolution | 5MP |  5MP | 
| Front camera features | - |  - | 
| Front camera video recording | Full HD 30fps |  HD 30fps | 
| Sensors & Connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass  |  Accelerometer Proximity  | 
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS  |  USB Type-C 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS  | 
| Sensors & connectivity features | - |  - | 

