- › Home
 - › Latest comparisons
 - › Samsung Galaxy Tab A7, 10.4", LTE, 3GB/32GB comparisons
 › Samsung Galaxy Tab A7, 10.4", LTE, 3GB/32GB versus Blackview Tab 16 4G, 11-inch 2K IPS 8GB/256GB
Samsung Galaxy Tab A7 versus Blackview Tab 16 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab A7, 10.4", LTE, 3GB/32GB | Blackview Tab 16 4G, 11-inch 2K IPS 8GB/256GB | 
|---|---|---|
| Price | KSh 27,900 | KSh 28,500 | 
| Sales | 16 - For Nov 2025 | 14 - For Nov 2025 | 
| Average rating | 4.3 - 3 votes | 5 - 1 votes | 
| Likes | 3 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 402 - For Nov 2025 | 124 - For Nov 2025 | 
| General | ||
| Available | September 2020  |  February 2023  | 
| Series | - |  - | 
| Dimensions | 247.6 x 157.4 x 7 mm |  260.1 x 164.7 x 8 mm | 
| Weight | 477 g |  533 g | 
| Colors | Gold Dark Gray Silver  |  Meteorite Gray Twilight Blue Mint Green  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 20, 40 | 
| Key features | 2G/3G/4G Dual band WiFi USB Type C 7040mAh power Fast charging  |  4G connectivity with Dual SIM support 11 inch 2K IPS display Stylus pen supported Quad stereo speakers External storage support up to 1TB Multi window and Split screen multitasking  | 
| Platform | ||
| Operating system | Android 10; One UI 2.1 |  Android 12 DokeOS_P 3.0  | 
| Processor | 2.0 GHz Octa-core  |  2.0 GHz Octa-core 12nm  | 
| Chipset | Qualcomm Snapdragon 662 |  Unisoc Tiger T616 | 
| Graphics processor | Adreno 610 |  Mali-G57 MP1 | 
| RAM | 3GB |  8GB LPDDR4X | 
| Storage | 32GB |  256GB UFS 2.1 | 
| Card slot | Yes |  MicroSD Up to 1TB  | 
| Battery | 7040mAh Li-Po  |  7680mAh Li-Po  | 
| Battery features | - |  18W Fast Charging Up to 4.5h Video Playback  | 
| Platform features | - |  Quad Stereo Speakers | 
| Display | ||
| Display size | 10.4 inches 1200 x 2000 pixels  |  11 Inches 1200 x 2000 Pixels  | 
| Display type | IPS screen 16M colors  |  IPS Screen 16M Colors  | 
| Pixel density | 244 ppi |  212 ppi | 
| Display features | - |  Stylus Pen Supported Multi Window & Split Screen Multitasking Reading / Eye Comfort / Dark Display Modes  | 
| Camera | ||
| Camera resolution | 8MP |  13MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash  |  LED Flash | 
| Video recording | Full HD 30fps |  2K 30fps Full HD 30fps  | 
| Front camera | ||
| Front camera resolution | 5MP |  8MP | 
| Front camera features | - |  Face Unlock | 
| Front camera video recording | Full HD 30fps |  Full HD 30fps | 
| Sensors & Connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass  |  Accelerometer | 
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS  |  USB Type-C 2.0 / OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO / BDS  | 
| Sensors & connectivity features | - |  - | 

