- › Home
- › Latest comparisons
- › Samsung Galaxy Tab A7, 10.4", LTE, 3GB/32GB comparisons
› Samsung Galaxy Tab A7, 10.4", LTE, 3GB/32GB versus Apple iPad Pro 11, 256GB, 2020
Samsung Galaxy Tab A7 versus Apple iPad Pro 11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab A7, 10.4", LTE, 3GB/32GB | Apple iPad Pro 11, 256GB, 2020 |
|---|---|---|
| Price | KSh 27,900 | KSh 131,900 |
| Sales | 21 - For Apr 2026 | 30 - For Apr 2026 |
| Average rating | 4.3 - 3 votes | 3.5 - 8 votes |
| Likes | 2 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 475 - For Apr 2026 | 443 - For Apr 2026 |
| General | ||
| Available | September 2020 | March 2020 |
| Series | - | - |
| Dimensions | 247.6 x 157.4 x 7 mm | 247.6 x 178.5 x 5.9 mm |
| Weight | 477 g | 473 g |
| Colors | Gold Dark Gray Silver | Space Gray Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 2G/3G/4G Dual band WiFi USB Type C 7040mAh power Fast charging | Stereo speakers (4) Stylus support Nano-SIM True-tone display 120Hz display 4K video recording USB Type C Fast charging |
| Platform | ||
| Operating system | Android 10; One UI 2.1 | iPadOS 14 |
| Processor | 2.0 GHz Octa-core | Octa-core |
| Chipset | Qualcomm Snapdragon 662 | Apple A12Z Bionic |
| Graphics processor | Adreno 610 | Apple GPU |
| RAM | 3GB | 6GB |
| Storage | 32GB | 256GB |
| Card slot | Yes | No |
| Battery | 7040mAh Li-Po | 28.65Wh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 10.4 inches 1200 x 2000 pixels | 11.0 inches 1668 x 2388 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 244 ppi | 265 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP | 12MP + 10MP + 3D triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Quad-LED flash |
| Video recording | Full HD 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 5MP | 7MP |
| Front camera features | - | HDR Face detection panorama |
| Front camera video recording | Full HD 30fps | 1080p 60fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Face ID Accelerometer Proximity Gyro Barometer |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS | USB 3.1 USB Type C Bluetooth 5.0 Dual band WiFi WiFi hotspot GPS GLONASS QZSS GALILEO |
| Sensors & connectivity features | - | - |

