- › Home
- › Latest comparisons
- › Samsung Galaxy Tab A7, 10.4", LTE, 3GB/64GB comparisons
› Samsung Galaxy Tab A7, 10.4", LTE, 3GB/64GB versus Samsung Galaxy Tab S6 Lite, 2024, 4GB/64GB
Samsung Galaxy Tab A7 versus Samsung Galaxy Tab S6 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab A7, 10.4", LTE, 3GB/64GB | Samsung Galaxy Tab S6 Lite, 2024, 4GB/64GB |
|---|---|---|
| Price | KSh 34,500 | KSh 33,500 |
| Sales | 0 - For Dec 2025 | 13 - For Dec 2025 |
| Average rating | 5 - 1 votes | 5 - 1 votes |
| Likes | 1 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 210 - For Dec 2025 | 215 - For Dec 2025 |
| General | ||
| Available | September 2020 | March 2024 |
| Series | - | - |
| Dimensions | 247.6 x 157.4 x 7 mm | 244.5 x 154.3 x 7 mm |
| Weight | 477 g | 467 g |
| Colors | Gold Dark Gray Silver | Gray Rose Gold Mint |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 |
| Key features | 2G/3G/4G Dual band WiFi USB Type C 7040mAh power Fast charging | Stylus pen support Android 14 OS Full HD front camera Dual stereo speakers with Dolby Atmos Dual-band Wi-Fi and LTE connectivity Aluminum frame and back panel |
| Platform | ||
| Operating system | Android 10; One UI 2.1 | Android 14 One UI 6.1 |
| Processor | 2.0 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 662 | - |
| Graphics processor | Adreno 610 | - |
| RAM | 3GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Yes | MicroSD Up to 1TB |
| Battery | 7040mAh Li-Po | 7040mAh Li-Po |
| Battery features | - | 15W Fast Charging Up to 14h Video Playback Up to 13h Wi-Fi Browsing |
| Platform features | - | Dual Stereo Speakers AKG Audio Dolby Atmos Aluminum Back Aluminum Frame |
| Display | ||
| Display size | 10.4 inches 1200 x 2000 pixels | 10.4 Inches 1200 x 2000 Pixels |
| Display type | IPS screen 16M colors | TFT Screen 16M Colors |
| Pixel density | 244 ppi | 224 ppi |
| Display features | - | Stylus Pen Support |
| Camera | ||
| Camera resolution | 8MP | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Autofocus HDR / Panorama |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | - | - |
| Front camera video recording | Full HD 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Accelerometer Gyro Proximity |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS | USB Type C 2.0 Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS / GALILEO / QZSS |
| Sensors & connectivity features | - | - |

