- › Home
 - › Latest comparisons
 - › Samsung Galaxy Tab E, 9.6", 8GB comparisons
 › Samsung Galaxy Tab E, 9.6", 8GB versus Samsung Galaxy Tab A9, 2023, LTE, 4GB/64GB
Samsung Galaxy Tab E versus Samsung Galaxy Tab A9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab E, 9.6", 8GB | Samsung Galaxy Tab A9, 2023, LTE, 4GB/64GB | 
|---|---|---|
| Price | KSh 13,200 | KSh 14,500 | 
| Sales | 3 - For Nov 2025 | 15 - For Nov 2025 | 
| Average rating | 3.6 - 8 votes | 4.2 - 6 votes | 
| Likes | 1 - For Nov 2025 | 3 - For Nov 2025 | 
| Views | 441 - For Nov 2025 | 445 - For Nov 2025 | 
| General | ||
| Available | June 2015  |  October 2023  | 
| Series | - |  - | 
| Dimensions | 241.9 x 149.5 x 8.5 mm |  211 x 124.7 x 8 mm | 
| Weight | 490 g |  333 g | 
| Colors | Metallic Black Pearl White  |  Graphite Silver Navy  | 
| Network | 2G, 3G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | 
| Key features | 3G |  LTE and dual-band Wi-Fi connectivity 8.7 inch HD+ display Dual stereo speakers 15W fast charging Android 13 OS Samsung Knox security  | 
| Platform | ||
| Operating system | Android 4.4 KitKat |  Android 13 One UI 5.1  | 
| Processor | 1.3 GHz Quad-core  |  2.2 GHz Octa-core 6nm  | 
| Chipset | - |  MediaTek Helio G99 | 
| Graphics processor | - |  Mali-G57 MC2 | 
| RAM | 1.5GB |  4GB | 
| Storage | 8GB |  64GB | 
| Card slot | Up to 256GB |  MicroSD Up to 1TB  | 
| Battery | 5000mAh Li-Ion  |  5100mAh Li-Po  | 
| Battery features | - |  15W Fast Charging | 
| Platform features | - |  Dual Stereo Speakers | 
| Display | ||
| Display size | 9.6 inches 800 x 1280 pixels  |  8.7 Inches 800 x 1340 Pixels  | 
| Display type | TFT screen 16M colors  |  TFT Screen 16M Colors  | 
| Pixel density | 157 ppi |  179 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 5MP |  8MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus  |  Autofocus HDR  | 
| Video recording | 720p 30fps |  Full HD 30fps | 
| Front camera | ||
| Front camera resolution | 2MP |  2MP | 
| Front camera features | - |  - | 
| Front camera video recording | - |  Full HD 30fps | 
| Sensors & Connectivity | ||
| Sensors | Accelerometer |  Accelerometer Proximity Compass Ambient Light  | 
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 WiFi Direct WiFi hotspot GPS GLONASS BDS  |  USB Type-C 2.0 Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS  | 
| Sensors & connectivity features | - |  - | 

