- › Home
- › Latest comparisons
- › Samsung Galaxy Tab S2, 8.0", 32GB, 2016, 4G comparisons
› Samsung Galaxy Tab S2, 8.0", 32GB, 2016, 4G versus Samsung Galaxy Tab S6 Lite, 2022, 4GB/64GB
Samsung Galaxy Tab S2 versus Samsung Galaxy Tab S6 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab S2, 8.0", 32GB, 2016, 4G | Samsung Galaxy Tab S6 Lite, 2022, 4GB/64GB |
|---|---|---|
| Price | KSh 39,600 | KSh 37,500 |
| Sales | 0 - For Oct 2025 | 39 - For Oct 2025 |
| Average rating | 4.4 - 5 votes | 5 - 1 votes |
| Likes | 1 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 568 - For Oct 2025 | 812 - For Oct 2025 |
| General | ||
| Available | July 2016 | May 2022 |
| Series | - | - |
| Dimensions | 198.6 x 134.8 x 5.6 mm | 244.5 x 154.3 x 7 mm |
| Weight | 272 g | 467 g |
| Colors | Black Gold White | Angora Blue Chiffon Pink Oxford Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1800, 2100; 4G |
| Key features | Fingerprint ID 4G | Stylus pen support Android 12 OS Full HD front camera Dual stereo speakers Dual-band Wi-Fi and LTE connectivity 15W fast charging |
| Platform | ||
| Operating system | Android 6.0.1 Marshmallow | Android 12 One UI 4.0 |
| Processor | 1.8 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 652 | Qualcomm Snapdragon 720G |
| Graphics processor | Adreno 510 | Adreno 618 |
| RAM | 3GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | Up to 256GB | MicroSD |
| Battery | 4000mAh Li-Ion | 7040mAh Li-Po |
| Battery features | - | 15W Fast Charging |
| Platform features | - | Dual Stereo Speakers AKG Audio |
| Display | ||
| Display size | 8.0 inches 1536 x 2048 pixels | 10.4 Inches 1200 x 2000 Pixels |
| Display type | Super AMOLED screen 16M colors | TFT Screen 16M Colors |
| Pixel density | 320 ppi | 224 ppi |
| Display features | - | Stylus Pen Support |
| Camera | ||
| Camera resolution | 8MP | 8MP |
| Camera features | Autofocus | HDR / Panorama |
| Video recording | 1440p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 2.1MP | 5MP |
| Front camera features | - | - |
| Front camera video recording | - | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Proximity | Accelerometer Gyro Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS | USB Type C Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS / GALILEO |
| Sensors & connectivity features | - | - |

