- › Home
- › Latest comparisons
- › Samsung Galaxy Tab S2, 8.0", 32GB, 2016, 4G comparisons
› Samsung Galaxy Tab S2, 8.0", 32GB, 2016, 4G versus Samsung Galaxy Tab S6 Lite, 4GB/64GB
Samsung Galaxy Tab S2 versus Samsung Galaxy Tab S6 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab S2, 8.0", 32GB, 2016, 4G | Samsung Galaxy Tab S6 Lite, 4GB/64GB |
|---|---|---|
| Price | KSh 39,600 | KSh 41,100 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 4.4 - 5 votes | 4.3 - 4 votes |
| Likes | 1 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 568 - For Oct 2025 | 833 - For Oct 2025 |
| General | ||
| Available | July 2016 | April 2020 |
| Series | - | - |
| Dimensions | 198.6 x 134.8 x 5.6 mm | 244.5 x 154.3 x 7 mm |
| Weight | 272 g | 467 g |
| Colors | Black Gold White | Angora Blue Chiffon Pink Oxford Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 4G | Stylus support Android 10 Full HD selfie camera Stereo speakers 4G LTE Dual band WiFi AKG audio USB Type C Fast charging |
| Platform | ||
| Operating system | Android 6.0.1 Marshmallow | Android 10; One UI 2 |
| Processor | 1.8 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 652 | Exynos 9611 |
| Graphics processor | Adreno 510 | Mali-G72 MP3 |
| RAM | 3GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | Up to 256GB | Yes |
| Battery | 4000mAh Li-Ion | 7040mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 8.0 inches 1536 x 2048 pixels | 10.4 inches 1200 x 2000 pixels |
| Display type | Super AMOLED screen 16M colors | TFT screen 16M colors |
| Pixel density | 320 ppi | 224 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP | 8MP |
| Camera features | Autofocus | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1440p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 2.1MP | 5MP |
| Front camera features | - | - |
| Front camera video recording | - | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Proximity | Accelerometer Gyro Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS | USB 3.1 USB Type C Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO |
| Sensors & connectivity features | - | - |

