- › Home
- › Latest comparisons
- › Samsung Galaxy Tab S3, 9.7", 4G comparisons
› Samsung Galaxy Tab S3, 9.7", 4G versus Samsung Galaxy Tab S9 Ultra 5G, 12GB/256GB
Samsung Galaxy Tab S3 versus Samsung Galaxy Tab S9 Ultra 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab S3, 9.7", 4G | Samsung Galaxy Tab S9 Ultra 5G, 12GB/256GB |
|---|---|---|
| Price | KSh 49,200 | KSh 129,000 |
| Sales | 0 - For Nov 2025 | 18 - For Nov 2025 |
| Average rating | 4 - 1 votes | 5 - 2 votes |
| Likes | 0 - For Nov 2025 | 6 - For Nov 2025 |
| Views | 324 - For Nov 2025 | 325 - For Nov 2025 |
| General | ||
| Available | February 2017 | July 2023 |
| Series | - | - |
| Dimensions | 237.3 x 169 x 6 mm | 326.4 x 208.6 x 5.5 mm |
| Weight | 434 g | 732 g |
| Colors | Black White | Graphite Beige |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | Fingerprint ID 4G Stylus AKG sound USB Type C Fast charging | IP68 dust and water resistance - Up to 1.5 meters for 30 min Quad stereo speakers with Dolby Atmos Wi-Fi 6 and 5G network connectivity 45W fast charging 120Hz Dynamic AMOLED 2X display 12MP dual selfie camera with HDR |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 13 One UI 5.1 |
| Processor | 2.15 GHz Quad-core | 3.36 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 8 Gen 2 |
| Graphics processor | Adreno 530 | Adreno 740 |
| RAM | 4GB | 12GB |
| Storage | 32GB | 256GB |
| Card slot | Up to 512GB | MicroSD Up to 1 TB |
| Battery | 6000mAh | 11200mAh Li-Po |
| Battery features | - | 45W Fast Charging Up to 16h Video Playback Up to 218h Audio Playback |
| Platform features | - | Quad Stereo Speakers Dolby Atmos / AKG Audio IP68 Dust and Water Resistant - Up to 1.5 meters for 30 min Aluminum Frame Aluminum Back |
| Display | ||
| Display size | 9.7 inches 1536 x 2048 pixels | 14.6 Inches 1848 x 2960 Pixels |
| Display type | Super AMOLED screen 16M colors | Dynamic AMOLED 2X Screen 16M Colors |
| Pixel density | 264 ppi | 239 ppi |
| Display features | - | Stylus Support 120Hz Refresh Rate Gorilla Glass HDR10+ |
| Camera | ||
| Camera resolution | 13MP | 13MP F2.0 + 8MP F2.2 |
| Camera features | Autofocus Panorama LED flash HDR | HDR / Panorama LED Flash |
| Video recording | 2160p 30fps | 4K 30fps Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 12MP F2.2 + 12MP F2.4 |
| Front camera features | - | 120-degree Ultra Wide Angle HDR |
| Front camera video recording | 1080p 30fps | 4K 30fps Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 3.1 USB Type C Bluetooth 4.2 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO | USB Type-C 3.2 Bluetooth 5.3 Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi hotspot / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO / QZSS |
| Sensors & connectivity features | - | - |

