- › Home
 - › Latest comparisons
 - › Samsung Galaxy Tab S3, 9.7", 4G comparisons
 › Samsung Galaxy Tab S3, 9.7", 4G versus Samsung Galaxy Tab S4, 10.5", 64GB
Samsung Galaxy Tab S3 versus Samsung Galaxy Tab S4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab S3, 9.7", 4G | Samsung Galaxy Tab S4, 10.5", 64GB | 
|---|---|---|
| Price | KSh 49,200 | KSh 61,900 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 4 - 1 votes | 2.7 - 3 votes | 
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 324 - For Nov 2025 | 476 - For Nov 2025 | 
| General | ||
| Available | February 2017  |  August 2018  | 
| Series | - |  - | 
| Dimensions | 237.3 x 169 x 6 mm |  249.3 x 164.3 x 7.1 mm | 
| Weight | 434 g |  483 g | 
| Colors | Black White  |  Black White  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fingerprint ID 4G Stylus AKG sound USB Type C Fast charging  |  Iris scanner Stereo speakers Dolby Atmos sound AKG audio Stylus support Fast charging  | 
| Platform | ||
| Operating system | Android 7.0 Nougat |  Android 8.1 Oreo | 
| Processor | 2.15 GHz Quad-core  |  2.35 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 820 |  Qualcomm Snapdragon 835 | 
| Graphics processor | Adreno 530 |  Adreno 540 | 
| RAM | 4GB |  4GB | 
| Storage | 32GB |  64GB | 
| Card slot | Up to 512GB |  Up to 512GB | 
| Battery | 6000mAh |  7300mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 9.7 inches 1536 x 2048 pixels  |  10.5 inches 1600 x 2560 pixels  | 
| Display type | Super AMOLED screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 264 ppi |  287 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 13MP |  13MP | 
| Camera features | Autofocus Panorama LED flash HDR  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash  | 
| Video recording | 2160p 30fps |  2160p 30fps | 
| Front camera | ||
| Front camera resolution | 5MP |  8MP | 
| Front camera features | - |  - | 
| Front camera video recording | 1080p 30fps |  1080p 30fps | 
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass  |  Iris Accelerometer Gyro Compass Proximity  | 
| Connectivity | USB 3.1 USB Type C Bluetooth 4.2 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO  |  USB 3.1 USB Type C Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO  | 
| Sensors & connectivity features | - |  - | 

