- › Home
- › Latest comparisons
- › Samsung Galaxy Tab S4, 10.5", 64GB comparisons
› Samsung Galaxy Tab S4, 10.5", 64GB versus Samsung Galaxy Tab S9 5G, 8GB/128GB
Samsung Galaxy Tab S4 versus Samsung Galaxy Tab S9 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab S4, 10.5", 64GB | Samsung Galaxy Tab S9 5G, 8GB/128GB |
|---|---|---|
| Price | KSh 61,900 | KSh 71,500 |
| Sales | 0 - For Nov 2025 | 23 - For Nov 2025 |
| Average rating | 2.7 - 3 votes | 5 - 2 votes |
| Likes | 1 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 476 - For Nov 2025 | 376 - For Nov 2025 |
| General | ||
| Available | August 2018 | July 2023 |
| Series | - | - |
| Dimensions | 249.3 x 164.3 x 7.1 mm | 254.3 x 165.8 x 5.9 mm |
| Weight | 483 g | 498 g |
| Colors | Black White | Graphite Beige |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | Iris scanner Stereo speakers Dolby Atmos sound AKG audio Stylus support Fast charging | IP68 dust and water resistance - Up to 1.5 meters for 30 min Quad stereo speakers with Dolby Atmos Wi-Fi 6 and 5G network connectivity 45W fast charging 120Hz Dynamic AMOLED 2X display S Pen stylus included |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 13 One UI 5.1 |
| Processor | 2.35 GHz Octa-core | 3.36 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 8 Gen 2 |
| Graphics processor | Adreno 540 | Adreno 740 |
| RAM | 4GB | 8GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 512GB | MicroSD Up to 1 TB |
| Battery | 7300mAh Li-Po | 8400mAh Li-Po |
| Battery features | - | 45W Fast Charging Up to 15h Video Playback Up to 149h Audio Playback |
| Platform features | - | Quad Stereo Speakers Dolby Atmos / AKG Audio IP68 Dust and Water Resistant - Up to 1.5 meters for 30 min Aluminum Frame Aluminum Back |
| Display | ||
| Display size | 10.5 inches 1600 x 2560 pixels | 11.0 Inches 1600 x 2560 Pixels |
| Display type | Super AMOLED screen 16M colors | Dynamic AMOLED 2X Screen 16M Colors |
| Pixel density | 287 ppi | 274 ppi |
| Display features | - | Stylus Support 120Hz Refresh Rate Gorilla Glass HDR10+ |
| Camera | ||
| Camera resolution | 13MP | 13MP F2.0 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | HDR / Panorama LED Flash |
| Video recording | 2160p 30fps | 4K 30fps Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 12MP F2.4 |
| Front camera features | - | 120-degree Ultra Wide Angle HDR |
| Front camera video recording | 1080p 30fps | 4K 30fps Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Iris Accelerometer Gyro Compass Proximity | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 3.1 USB Type C Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO | USB Type-C 3.2 Bluetooth 5.3 Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi hotspot / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO / QZSS |
| Sensors & connectivity features | - | - |

