- › Home
- › Latest comparisons
- › Samsung Galaxy Tab S4, 10.5", 64GB comparisons
› Samsung Galaxy Tab S4, 10.5", 64GB versus Samsung Galaxy Tab S10 Lite 5G, 8GB/256GB
Samsung Galaxy Tab S4 versus Samsung Galaxy Tab S10 Lite 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab S4, 10.5", 64GB | Samsung Galaxy Tab S10 Lite 5G, 8GB/256GB |
|---|---|---|
| Price | KSh 61,900 | KSh 66,000 |
| Sales | 0 - For Dec 2025 | 12 - For Dec 2025 |
| Average rating | 2.7 - 3 votes | 0 - |
| Likes | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 573 - For Dec 2025 | 74 - For Dec 2025 |
| General | ||
| Available | August 2018 | August 2025 |
| Series | - | - |
| Dimensions | 249.3 x 164.3 x 7.1 mm | 254.3 x 165.8 x 6.6 mm |
| Weight | 483 g | 524 g |
| Colors | Black White | Gray Silver Coral Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G, eSIM |
| Network features | - | 2G: 850, 90, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 |
| Key features | Iris scanner Stereo speakers Dolby Atmos sound AKG audio Stylus support Fast charging | 10.9" TFT display 90Hz display refresh rate S Pen stylus included Dual stereo speakers Android 15 OS Up to 7 major Android upgrades |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 15 One UI 7 |
| Processor | 2.35 GHz Octa-core | 2.4 GHz Octa-core 5nm |
| Chipset | Qualcomm Snapdragon 835 | Exynos 1380 |
| Graphics processor | Adreno 540 | Mali-G68 MP5 |
| RAM | 4GB | 8GB |
| Storage | 64GB | 256GB |
| Card slot | Up to 512GB | MicroSD Up to 2TB |
| Battery | 7300mAh Li-Po | 8000mAh Li-Ion |
| Battery features | - | 25W Fast Charging Up to 16h Video Playback 1-100% in 120 Min |
| Platform features | - | Dual Stereo Speakers Aluminum Frame Aluminum Back Up to 7 Major Android Upgrades |
| Display | ||
| Display size | 10.5 inches 1600 x 2560 pixels | 10.9 Inches 1320 x 2112 Pixels |
| Display type | Super AMOLED screen 16M colors | TFT Screen 16M Colors |
| Pixel density | 287 ppi | 228 ppi |
| Display features | - | 90Hz Refresh Rate Stylus Pen Included |
| Camera | ||
| Camera resolution | 13MP | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | HDR |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP |
| Front camera features | - | - |
| Front camera video recording | 1080p 30fps | 1080p 30fps |
| Sensors & Connectivity | ||
| Sensors | Iris Accelerometer Gyro Compass Proximity | Accelerometer Gyro Hall Ambient light Compass Proximity |
| Connectivity | USB 3.1 USB Type C Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO | USB Type-C 2.0 Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS |
| Sensors & connectivity features | - | - |

