- › Home
- › Latest comparisons
- › Samsung Galaxy Tab S7, 8GB/256GB comparisons
› Samsung Galaxy Tab S7, 8GB/256GB versus Apple iPad Pro 11, 64GB, 2018
Samsung Galaxy Tab S7 versus Apple iPad Pro 11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab S7, 8GB/256GB | Apple iPad Pro 11, 64GB, 2018 |
|---|---|---|
| Price | KSh 86,200 | KSh 106,500 |
| Sales | 0 - For Nov 2025 | 4 - For Nov 2025 |
| Average rating | 4.6 - 10 votes | 3.8 - 20 votes |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 222 - For Nov 2025 | 495 - For Nov 2025 |
| General | ||
| Available | August 2020 | October 2018 |
| Series | - | - |
| Dimensions | 253.8 x 165.3 x 6.3 mm | 247.6 x 178.5 x 5.9 mm |
| Weight | 498 g | 468 g |
| Colors | Mystic Bronze Mystic Black Mystic Silver | Silver Space Gray |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Stylus support 120Hz display HDR10+ display AKG audio 8000mAh power 45W fast charging 2G/3G/4G/5G | Stereo speakers Stylus support Nano-SIM True-tone display 4K video recording USB Type C |
| Platform | ||
| Operating system | Android 10; One UI 2 | iOS 12 |
| Processor | 3.09 GHz Octa-core | Octa-core |
| Chipset | Qualcomm Snapdragon 865+ | Apple A12X Bionic |
| Graphics processor | Adreno 650 | Apple GPU |
| RAM | 8GB | - |
| Storage | 256GB | 64GB |
| Card slot | Yes | No |
| Battery | 8000mAh Li-Po | 29.37Wh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 11.0 inches 1600 x 2560 pixels | 11.0 inches 1668 x 2388 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 274 ppi | 265 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP dual | 12MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Quad-LED flash |
| Video recording | 4K 30fps | 2160p 30/60fps |
| Front camera | ||
| Front camera resolution | 8MP | 7MP |
| Front camera features | - | HDR Face detection panorama |
| Front camera video recording | Full HD 30fps | 1080p 30fps |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Face ID Accelerometer Proximity Gyro Barometer |
| Connectivity | USB 3.2 USB Type C Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO | USB 3.1 USB Type C Bluetooth 5.0 Dual band WiFi WiFi hotspot GPS GLONASS QZSS GALILEO |
| Sensors & connectivity features | - | - |

