- › Home
- › Latest comparisons
- › Samsung Galaxy Z Flip 5G 8GB/256GB comparisons
› Samsung Galaxy Z Flip 5G 8GB/256GB versus Samsung Galaxy Z Fold 2 5G 12GB/256GB
Samsung Galaxy Z Flip 5G versus Samsung Galaxy Z Fold 2 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Z Flip 5G 8GB/256GB | Samsung Galaxy Z Fold 2 5G 12GB/256GB |
|---|---|---|
| Price | KSh 50,000 | KSh 166,400 |
| Sales | 32 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 5 - 2 votes | 3.2 - 21 votes |
| Likes | 1 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 906 - For Oct 2025 | 1,207 - For Oct 2025 |
| General | ||
| Available | July 2020 | August 2020 |
| Dimensions | 167.3 x 73.6 x 7.2 mm; 87.4 x 73.6 x 17.3 mm (Folded) | 159.2 x 128.2 x 6.9 mm (unfolded); 159.2 x 68 x 16.8 mm (folded) |
| Weight | 183 g | 279 g |
| Colors | Mystic Bronze Mystic Grey | Mystic Bronze Mystic Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | Foldable AMOLED screen HDR10+ Gorilla Glass 6 32-bit AKG audio USB Type C Fast charging Wireless charging 4K video recording 5G | 120Hz display HDR10+ display 4K video recording AKG audio 11W fast wireless charging 2G/3G/4G/5G |
| Platform | ||
| Operating system | Android 10.0; One UI 2 | Android 10; One UI 2 |
| GPU | Adreno 650 | Adreno 650 |
| Processor | 3.09 GHz Octa-core | 3.09 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 865+ | Qualcomm Snapdragon 865+ |
| Graphics processor | Adreno 650 | Adreno 650 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Card slot | No | No |
| Battery | 3300mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.7 inches 1080 x 2636 pixels | 7.6 inches 1768 x 2208 pixels (main); 6.23 inches 816 x 2260 pixels (cover) |
| Display type | Dynamic AMOLED screen 16M colors | Dynamic AMOLED 2X screen 16M colors (main); Super AMOLED screen 16M colors (cover) |
| Pixel density | 425 ppi | 372 ppi (main); 386 ppi (cover) |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 12MP dual | 12MP + 12MP + 12MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash HDR PDAF OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | 4K 30fps | 4K 60fps |
| Front camera | ||
| Front camera resolution | 10MP | 10MP (main); 10MP (cover) |
| Front camera features | HDR | HDR |
| Video recording | 4K 30fps | 4K 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Barometer Compass | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO NFC USB OTG | USB 3.1 USB Type C 1.0 Bluetooth 5.1 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

