- › Home
- › Latest comparisons
- › Samsung Galaxy Z Fold 2 5G 12GB/256GB comparisons
› Samsung Galaxy Z Fold 2 5G 12GB/256GB versus Huawei Mate X
Samsung Galaxy Z Fold 2 5G versus Huawei Mate X
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Z Fold 2 5G 12GB/256GB | Huawei Mate X |
|---|---|---|
| Price | KSh 166,400 | KSh 223,100 |
| Sales | 25 - For Nov 2025 | 0 - For Nov 2025 |
| Average rating | 3.2 - 21 votes | 3.7 - 39 votes |
| Likes | 0 - For Nov 2025 | 6 - For Nov 2025 |
| Views | 876 - For Nov 2025 | 1,194 - For Nov 2025 |
| General | ||
| Available | August 2020 | February 2019 |
| Dimensions | 159.2 x 128.2 x 6.9 mm (unfolded); 159.2 x 68 x 16.8 mm (folded) | 161.3 x 146.2 x 5.4 mm 161.3 x 78.3 x 11 mm (folded) |
| Weight | 279 g | 295 g |
| Colors | Mystic Bronze Mystic Black | Interstellar Blue |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | 120Hz display HDR10+ display 4K video recording AKG audio 11W fast wireless charging 2G/3G/4G/5G | 5G 40MP triple main camera Leica optics NFC USB Type C Fast Charging |
| Platform | ||
| Operating system | Android 10; One UI 2 | Android 9.0 Pie |
| GPU | Adreno 650 | Mali-G76 MP10 |
| Processor | 3.09 GHz Octa-core | 2.6 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 865+ | HiSilicon Kirin 980 |
| Graphics processor | Adreno 650 | Mali-G76 MP10 |
| RAM | 12GB | 8GB |
| Storage | 256GB | 512GB |
| Card slot | No | Up to 256GB |
| Battery | 4500mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 7.6 inches 1768 x 2208 pixels (main); 6.23 inches 816 x 2260 pixels (cover) | 8.0 inches 2200 x 2480 pixels 6.6 inches 1148 x 2480 pixels (folded) |
| Display type | Dynamic AMOLED 2X screen 16M colors (main); Super AMOLED screen 16M colors (cover) | AMOLED screen 16M colors |
| Pixel density | 372 ppi (main); 386 ppi (cover) | 414 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 12MP + 12MP Triple | 40MP + 16MP + 8MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash Leica optics |
| Video recording | 4K 60fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 10MP (main); 10MP (cover) | - |
| Front camera features | HDR | - |
| Video recording | 4K 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Barometer Compass |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.1 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO | USB 3.1 USB Type C 1.0 USB OTG Bluetooth 5.0 Infrared NFC Dual-band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

