- › Home
- › Latest comparisons
- › Samsung Galaxy Z Fold 2 5G 12GB/256GB comparisons
› Samsung Galaxy Z Fold 2 5G 12GB/256GB versus Samsung Galaxy Note 20 Ultra 5G 12GB/128GB
Samsung Galaxy Z Fold 2 5G versus Samsung Galaxy Note 20 Ultra 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Z Fold 2 5G 12GB/256GB | Samsung Galaxy Note 20 Ultra 5G 12GB/128GB |
|---|---|---|
| Price | KSh 166,400 | KSh 105,400 |
| Sales | 25 - For Nov 2025 | 12 - For Nov 2025 |
| Average rating | 3.2 - 21 votes | 4.7 - 6 votes |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 881 - For Nov 2025 | 399 - For Nov 2025 |
| General | ||
| Available | August 2020 | August 2020 |
| Dimensions | 159.2 x 128.2 x 6.9 mm (unfolded); 159.2 x 68 x 16.8 mm (folded) | 164.8 x 77.2 x 8.1 mm |
| Weight | 279 g | 208 g |
| Colors | Mystic Bronze Mystic Black | Mystic Bronze Mystic Black Mystic White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | 120Hz display HDR10+ display 4K video recording AKG audio 11W fast wireless charging 2G/3G/4G/5G | 120Hz display Gorilla Glass Victus IP68 (dust and water resistant) HDR10+ display 8K video recording AKG audio S Pen stylus Wireless charging 2G/3G/4G/5G |
| Platform | ||
| Operating system | Android 10; One UI 2 | Android 10; One UI 2.1 |
| GPU | Adreno 650 | Mali-G77 MP11 |
| Processor | 3.09 GHz Octa-core | 2.73 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 865+ | Exynos 990 |
| Graphics processor | Adreno 650 | Mali-G77 MP11 |
| RAM | 12GB | 12GB |
| Storage | 256GB | 128GB |
| Card slot | No | Yes |
| Battery | 4500mAh Li-Po | 4500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 7.6 inches 1768 x 2208 pixels (main); 6.23 inches 816 x 2260 pixels (cover) | 6.9 inches 1440 x 3088 pixels |
| Display type | Dynamic AMOLED 2X screen 16M colors (main); Super AMOLED screen 16M colors (cover) | Dynamic AMOLED 2X screen 16M colors |
| Pixel density | 372 ppi (main); 386 ppi (cover) | 494 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 12MP + 12MP Triple | 108MP + 12MP + 12MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Laser AF OIS 5x optical zoom |
| Video recording | 4K 60fps | 8K 24fps |
| Front camera | ||
| Front camera resolution | 10MP (main); 10MP (cover) | 10MP |
| Front camera features | HDR | PDAF Auto-HDR |
| Video recording | 4K 30fps | 4K 60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.1 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO | USB 3.2 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO NFC USB OTG |
| Connectivity features | - | - |

