- › Home
- › Latest comparisons
- › Samsung Galaxy Z Fold 3 5G, 12GB/512GB comparisons
› Samsung Galaxy Z Fold 3 5G, 12GB/512GB versus Samsung Galaxy S21 FE 5G, 8GB/128GB Pre-owned
Samsung Galaxy Z Fold 3 5G versus Samsung Galaxy S21 FE 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Z Fold 3 5G, 12GB/512GB | Samsung Galaxy S21 FE 5G, 8GB/128GB Pre-owned |
|---|---|---|
| Price | KSh 170,000 | KSh 28,500 |
| Sales | 12 - For Aug 2026 | 17 - For Aug 2026 |
| Average rating | 4.8 - 4 votes | 5 - 1 votes |
| Likes | 5 - For Aug 2026 | 2 - For Aug 2026 |
| Views | 437 - For Aug 2026 | 1,000 - For Aug 2026 |
| General | ||
| Available | August 2021 | January 2022 |
| Dimensions | 158.2 x 128.1 x 6.4 mm - Unfolded 158.2 x 67.1 x 14.4-16 mm - Folded | 155.7 x 74.5 x 7.9 mm |
| Weight | 271 g | 177 g |
| Colors | Phantom Black Phantom Green Phantom Silver | Olive Graphite White Lavender |
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 46, 48, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66; 5G: N1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 |
| Key features | 12MP triple main camera with OIS and telephoto Armor Aluminum frame providing scratch and drop resistance Gorilla Glass Victus for cover display IPX8 water resistance - to 1.5 meters for 30 minutes Thinner and lighter featuring hideaway hinge Up to 4 major Android upgrades and 5 years security updates | IP68 dust and water resistant - up to 1.5m for 30 min Always-on Dynamic AMOLED 2X display 4K OIS video recording UFS 3.1 fast storage 32MP selfie camera Fast wireless charging |
| Platform | ||
| Operating system | Android 11 One UI 6.1 Up to 4 Major Android Upgrades | Android 12 One UI 4.0 Up to 4 Major Upgrades |
| GPU | Adreno 660 | Mali-G78 MP14 |
| Processor | 2.84 GHz Octa-core 5nm | 2.9 GHz Octa-core 5nm |
| Chipset | Qualcomm Snapdragon 888 5G | Exynos 2100 |
| Graphics processor | Adreno 660 | Mali-G78 MP14 |
| RAM | 12GB | 8GB LPDDR5 |
| Storage | 512GB UFS 3.1 | 128GB UFS 3.1 |
| Card slot | No | No |
| Battery | 4400mAh Li-Po | 4500mAh Li-Ion |
| Battery features | 25W Fast Charging 11W Fast Wireless Charging 4.5W Reverse Wireless Charging | 25W Fast Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging 0 - 50% in 30 Min |
| Platform features | Aluminum Frame Gorilla Glass Victus Back Up to 4 Major Android Upgrades Up to 5 Years Security Patches Dual Stereo Speakers Hi-res Audio Dolby Atmos Audio IPX8 Water Resistant - Up to 1.5 meters for 30 Min Knox Security Samsung DeX | Aluminum Frame Plastic Back Dual Stereo Speakers Hi-Res Audio / AKG Audio IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Up to 4 Major Android Upgrades 32-bit Audio Samsung DeX Support |
| Display | ||
| Display size | 7.6 Inches 1768 x 2208 Pixels - Main Display 6.2 Inches 832 x 2268 Pixels - Cover Display | 6.4 Inches 1080 x 2340 Pixels |
| Display type | Foldable Dynamic AMOLED 2X Screen 16M Colors - Main Display Dynamic AMOLED 2X Screen 16M Colors - Cover Display | Dynamic AMOLED 2X Screen 16M Colors |
| Pixel density | 374 ppi - Main Display 390 ppi - Cover Display | 403 ppi |
| Display features | 120Hz Adaptive Refresh Rate HDR10+ - Main Display 1200 Nits Peak Brightness - Main Display Stylus Support Edge Lighting Always On Display Gorilla Glass Victus - Cover Display | Always-on Display 120Hz Refresh Rate HDR10+ Up to 240Hz Touch Sampling Rate Gorilla Glass Victus |
| Camera | ||
| Camera resolution | 12MP F1.8 + 12MP F2.4 + 12MP F2.2 | 12MP F1.8 + 8MP F2.4 + 12MP F2.2 |
| Camera features | 12MP Wide / Dual Pixel PDAF / OIS 12MP Telephoto / PDAF / OIS / 2x Optical Zoom 12MP 123-degree Ultrawide Pro / Panorama / Night / Portrait / HDR LED Flash | 12MP Wide / Dual Pixel PDAF / OIS 8MP Telephoto / PDAF / OIS / 3x Optical Zoom 12MP 123-degree Ultrawide Portrait / Bokeh / Panorama Auto-HDR LED Flash |
| Video recording | 4K 60/30fps 1080p 60/30fps 720p 30fps HDR10+ | 4K 60/30fps 1080p 60/30fps HDR10+ |
| Front camera | ||
| Front camera resolution | 4MP F1.8 - Main Display 10MP F2.2 - Cover Display | 32MP F2.2 |
| Front camera features | 80-degree FOV Face Unlock HDR | HDR |
| Video recording | 4K 30fps 1080p 30fps | 4K 60/30fps 1080p 60/30fps Dual-view Video |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Gyro Proximity Barometer Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 3.2 Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E GPS / BDS / GLONASS / GALILEO NFC | USB Type-C / USB OTG Bluetooth 5.0 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

