- › Home
- › Latest comparisons
- › Sony 32W600D, 32 Inch, HD, Smart TV comparisons
- › Sony 32W600D, 32 Inch, HD, Smart TV versus Sony 50W660F, 50 Inch, Full HD, Smart TV 
Sony 32W600D versus Sony 50W660F
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony 32W600D, 32 Inch, HD, Smart TV | Sony 50W660F, 50 Inch, Full HD, Smart TV | 
|---|---|---|
| Price | KSh 34,500 | KSh 55,800 | 
| Sales | 38 - For Oct 2025 | 39 - For Oct 2025 | 
| Average rating | 3.8 - 6 votes | 4.2 - 5 votes | 
| Likes | 1 - For Oct 2025 | 1 - For Oct 2025 | 
| Views | 530 - For Oct 2025 | 855 - For Oct 2025 | 
| General | ||
| Platform | Digital | DVB-T/T2 | 
| Available | - | - | 
| Dimensions | 735 x 481 x 174 mm | 1130 x 717 x 268 mm | 
| Weight | - | 11.4 kg | 
| Colors | Black | Black | 
| Key features | YouTube/Netflix HDMI/WiFi/USB/Ethernet FM radio receiver Dolby Digital/Dolby Digital Plus/Dolby Pulse/DTS | HDR10 YouTube/Netflix HDMI/WiFi/USB/Ethernet FM radio receiver Dolby Digital/Dolby Digital Plus/Dolby Pulse/DTS | 
| Display Panel | ||
| Panel size | 32 Inch | 50 Inch | 
| Panel type | LED; Direct LED backlight | LED; Direct LED backlight | 
| Panel resolution | 1366 x 768 pixels | 1920 x 1080 pixels | 
| Panel features | 50Hz refresh rate | HDR10 HLG 50Hz refresh rate | 
| Audio & Video Playback | ||
| Audio playback | 5W + 5W; Open Baffle Dolby Digital/Dolby Digital Plus/Dolby Pulse/DTS | 5W + 5W; Open Baffle Dolby Digital/Dolby Digital Plus/Dolby Pulse/Dolby AC-4/DTS | 
| Video playback | - | 1080p 60Hz | 
| Audio & video features | - | - | 
| Connectivity | ||
| HDMI port | 2 ports; includes HDMI ARC | 2 ports; includes HDMI ARC | 
| USB port | Yes | 2 ports; supports FAT16/FAT32/NTFS | 
| LAN port | 1 port; RJ45 | 1 port; RJ45 | 
| Wireless LAN | WiFi | WiFi 802.11b/g/n | 
| Connectivity features | - | - | 
| Platform | ||
| RAM | - | - | 
| ROM | 4GB | - | 
| Processor | - | - | 
| Graphics processor | - | - | 
| Operating system | Linux | Linux | 
| Platform features | - | - | 
| Power Consumption | ||
| Power supply | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | 
| Active consumption | 45W | 117W | 
| Standby consumption | 0.5W | 0.5W | 
| Energy efficiency class | - | - | 
| Power features | - | - | 

