- › Home
 - › Latest comparisons
 - › Sony HT-RT40, 5.1ch, 600W Soundbar comparisons
 › Sony HT-RT40, 5.1ch, 600W Soundbar versus JBL Bar 9.1, 820W, 5.1.4ch Soundbar
Sony HT-RT40 versus JBL Bar 9.1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony HT-RT40, 5.1ch, 600W Soundbar | JBL Bar 9.1, 820W, 5.1.4ch Soundbar | 
|---|---|---|
| Price | KSh 38,000 | KSh 116,100 | 
| Sales | 32 - For Nov 2025 | 28 - For Nov 2025 | 
| Average rating | 3.3 - 6 votes | 5 - 1 votes | 
| Likes | 1 - For Nov 2025 | 3 - For Nov 2025 | 
| Views | 662 - For Nov 2025 | 375 - For Nov 2025 | 
| General | ||
| Available | August 2017  |  August 2020  | 
| Colors | Black |  Black | 
| Channels | 5.1ch |  5.1.4ch | 
| Total output | 600W |  820W | 
| Platform | - |  Chromecast Apple AirPlay 2  | 
| Key features | HDMI ARC Bluetooth and NFC connectivity 600W total power output  |  300W wireless subwoofer Dual-band Wi-Fi Bluetooth 4.2 Chromecast Apple AirPlay 2 Detachable surround speakers  | 
| Connectivity | ||
| HDMI port | HDMI ARC |  3 Ports HDMI eARC HDCP 2.3  | 
| USB port | Yes |  Type A | 
| Bluetooth | Yes |  Bluetooth 4.2 Bluetooth A2DP / AVRCP  | 
| Optical port | Yes |  Yes | 
| Analog port | Yes |  - | 
| Wi-Fi | No |  Dual-Band Wi-Fi | 
| Ethernet port | No |  No | 
| Connectivity features | - |  - | 
| Subwoofer | ||
| Subwoofer dimensions | 190 x 392 x 315 mm |  305 x 440 x 305 mm | 
| Subwoofer weight | 7.8 kg |  11.1 kg | 
| Subwoofer output | - |  300W 10-inch Driver  | 
| Subwoofer features | - |  - | 
| Main unit | ||
| Main unit dimensions | 900 x 52 x 70 mm |  884 x 62 x 120 mm | 
| Main unit weight | 2.1 kg |  3.64 kg | 
| Main unit output | - |  400W 4 x Racetrack Drivers + 2 x Full-range Drivers + 3 x 20mm Tweeters  | 
| Main unit features | - |  Dolby Atmos | 
| Surround speaker | ||
| Surround speaker dimensions | 80 x 1073 x 70 mm |  173 x 60 x 120 mm | 
| Surround speaker weight | 2.7 kg |  0.72 kg | 
| Surround speaker output | - |  60W Full-range Driver + 20mm Tweeter  | 
| Surround speaker features | - |  - | 
| Power | ||
| Active consumption | 85W |  - | 
| Standby consumption | - |  < 6.0 W - Soundbar < 2.0 W - Subwoofer  | 
| Power features | - |  - | 

