- › Home
- › Latest comparisons
- › Sony Xperia 1 64GB comparisons
› Sony Xperia 1 64GB versus Sony Xperia Z5 Premium
Sony Xperia 1 versus Sony Xperia Z5 Premium
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia 1 64GB | Sony Xperia Z5 Premium |
|---|---|---|
| Price | KSh 90,800 | KSh 40,100 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 18 votes | 4.3 - 9 votes |
| Likes | 6 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 973 - For Oct 2025 | 538 - For Oct 2025 |
| General | ||
| Available | February 2019 | September 2015 |
| Dimensions | 167 x 72 x 8.2 mm | 154.4 x 75.8 x 7.8 mm |
| Weight | 180 g | 180 g |
| Colors | Black Purple Gray White | White Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP65/IP68 certified (dust and water proof) Gorilla Glass 6 Triple main camera NFC Fast charging Wireless charging Dolby Atmos sound | 4K UHD display Fingerprint sensor IP68 certified (dust and water proof) NFC Dual speaker Fast charging 4K video recording |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 5.1.1 Lollipop |
| GPU | Adreno 640 | Adreno 430 |
| Processor | 2.84 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 810 |
| Graphics processor | Adreno 640 | Adreno 430 |
| RAM | 6GB | 3GB |
| Storage | 64GB | 32GB |
| Card slot | Up to 512GB | Up to 256GB |
| Battery | 3300mAh Li-Ion | 3430mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 1644 x 3840 pixels | 5.5 inches 2160 x 3840 pixels |
| Display type | OLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 643 ppi | 806 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 12MP + 12MP Triple | 23MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS PDAF 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5.1MP |
| Front camera features | HDR EIS | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer Color spectrum | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO | MicroUSB 2.0 WiFi hotspot DLNA WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 4.1 NFC |
| Connectivity features | - | - |

