- › Home
 - › Latest comparisons
 - › Sony Xperia 1 II 8GB/256GB comparisons
 › Sony Xperia 1 II 8GB/256GB versus Xiaomi Mi Mix 2 8 GB RAM
Sony Xperia 1 II versus Xiaomi Mi Mix 2 RAM
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia 1 II 8GB/256GB | Xiaomi Mi Mix 2 8 GB RAM | 
|---|---|---|
| Price | KSh 90,800 | KSh 40,600 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 4.6 - 14 votes | 3.5 - 2 votes | 
| Likes | 3 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 519 - For Nov 2025 | 159 - For Nov 2025 | 
| General | ||
| Available | February 2020  |  September 2017  | 
| Dimensions | 165.1 x 71.1 x 7.6 mm |  151.8 x 75.5 x 7.7 mm | 
| Weight | 181.4 g |  185 g | 
| Colors | Black Purple  |  Black White  | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | IP65/IP68 (dust and water resistant) Gorilla Glass 6 OLED display Hi-res audio 4K video recording Zeiss optics 11W fast wireless charging 2G/3G/4G/5G  |  Fingerprint sensor Fast charging OIS PDAF NFC 4G  | 
| Platform | ||
| Operating system | Android 10 |  Android 7.1 Nougat | 
| GPU | Adreno 650 |  Adreno 540 | 
| Processor | 2.84 GHz Octa-core  |  2.45 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 865 |  Qualcomm Snapdragon 835 | 
| Graphics processor | Adreno 650 |  Adreno 540 | 
| RAM | 8GB |  8 GB | 
| Storage | 256GB |  128 GB | 
| Card slot | Yes |  no | 
| Battery | 4000mAh Li-Po  |  3400 mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.5 inches 1644 x 3840 pixels  |  5.99 inches 1080 x 2160 pixels  | 
| Display type | OLED screen 1B colors  |  IPS screen 16M colors  | 
| Pixel density | 643 ppi |  403 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 12MP + 12MP + 12MP + 0.3MP quad |  12 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 3x optical zoom Zeiss optics  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS  | 
| Video recording | 4K 60fps |  2160p 30fps | 
| Front camera | ||
| Front camera resolution | 8MP |  5 MP | 
| Front camera features | HDR |  - | 
| Video recording | Full HD 30fps |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer Color spectrum  |  Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer  | 
| Connectivity | USB Type C 3.1 USB OTG Bluetooth 5.1 NFC DLNA Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO  |  USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS  | 
| Connectivity features | - |  - | 

