- › Home
- › Latest comparisons
- › Sony Xperia 10 Plus comparisons
› Sony Xperia 10 Plus versus Oppo A58 4G, 8GB/128GB
Sony Xperia 10 Plus versus Oppo A58 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia 10 Plus | Oppo A58 4G, 8GB/128GB |
|---|---|---|
| Price | KSh 49,200 | KSh 27,000 |
| Sales | 0 - For Oct 2025 | 40 - For Oct 2025 |
| Average rating | 4.7 - 6 votes | 4.8 - 6 votes |
| Likes | 1 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 482 - For Oct 2025 | 955 - For Oct 2025 |
| General | ||
| Available | February 2019 | July 2023 |
| Dimensions | 167 x 73 x 8.3 mm | 165.7 x 76 x 8 mm |
| Weight | 180 g | 192 g |
| Colors | Black Gold Silver Navy | Dazzling Green Glowing Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 900, 1800; 3G: 900, 2100; 4G: B1, B3, B5, B8, B40 |
| Key features | Fingerprint ID Dual main camera 4K video recording 2x optical zoom Fast charging Gorilla Glass 5 USB Type C NFC | Dual stereo speakers 33W fast charging provides up to 52% in 30 min IPX4 splash resistant Full HD+ IPS display with 680 nits peak brightness 50MP dual main camera Fingerprint and face unlock |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 13 ColorOS 13.1 |
| GPU | Adreno 509 | Mali-G52 MC2 |
| Processor | 1.8 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 636 | MediaTek Helio G85 |
| Graphics processor | Adreno 509 | Mali-G52 MC2 |
| RAM | 4GB | 8GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 512GB | MicroSD Up to 1 TB |
| Battery | 3000mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | 33W Fast Charging Up to 52% in 30 Min Up to 16h Video Playback |
| Platform features | - | IPX4 Water Resistant Dual Stereo Speakers |
| Display | ||
| Display size | 6.5 inches 1080 x 2520 pixels | 6.72 Inches 1080 x 2400 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 422 ppi | 392 ppi |
| Display features | - | 680 Nits Peak Brightness 100% DCI-P3 Color |
| Camera | ||
| Camera resolution | 12MP + 8MP Dual | 50MP F1.8 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF 2x optical zoom | Night / Panorama / Portrait / HDR PDAF LED Flash |
| Video recording | 2160p 30fps | Full HD 30fps HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 8MP | 8MP F2.0 |
| Front camera features | HDR | Panorama / Portrait / Night Beautification Face Unlock |
| Video recording | 1080p 30fps | Full HD 30fps HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Ambient Light Proximity Accelerometer Compass |
| Connectivity | USB 2.0 USB Type C 1.0 WiFi hotspot WiFi direct Dual-band WiFI GPS GLONASS Bluetooth 5.0 NFC | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.3 NFC Infrared |
| Connectivity features | - | - |

