- › Home
- › Latest comparisons
- › Sony Xperia L2 comparisons
› Sony Xperia L2 versus Infinix Smart 10 HD, 2GB/64GB
Sony Xperia L2 versus Infinix Smart 10 HD
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia L2 | Infinix Smart 10 HD, 2GB/64GB |
|---|---|---|
| Price | KSh 19,800 | KSh 10,400 |
| Sales | 0 - For Jan 2026 | 13 - For Jan 2026 |
| Average rating | 3.8 - 6 votes | 3 - 2 votes |
| Likes | 6 - For Jan 2026 | 0 - For Jan 2026 |
| Views | 350 - For Jan 2026 | 344 - For Jan 2026 |
| General | ||
| Available | January 2018 | June 2025 |
| Dimensions | 150 x 78 x 9.8 mm | 163.6 x 75.6 x 8.5 mm |
| Weight | 178 g | 184 g |
| Colors | Gold Black | Crystal Green Timber Black Shiny Gold Galaxy White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41; |
| Key features | Fingerprint ID Gorilla Glass NFC USB Type C | 90Hz HD+ IPS display Fingerprint and face unlock Wet-touch responsive display Android 14 Go edition 8MP selfie camera with 1080p video USB Type-C with OTG |
| Platform | ||
| Operating system | Android 7.1.1 Nougat | Android 14 Go Edition |
| GPU | Mali-T720 MP2 | Mali-G57 MC1 |
| Processor | 1.5 GHz Quad-core | 1.6 GHz Octa-core 12nm |
| Chipset | Mediatek MT6737T | - |
| Graphics processor | Mali-T720 MP2 | Mali-G57 MC1 |
| RAM | 3GB | 2GB |
| Storage | 32GB | 64GB |
| Card slot | Up to 256GB | MicroSD |
| Battery | 3300mAh Li-Ion | 5000mAh |
| Battery features | - | 10W Charging Reverse Wired Charging |
| Platform features | - | DTS Audio |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 267 ppi | 267 ppi |
| Display features | - | 90Hz Refresh Rate 500 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 13MP | 13MP F1.9 + AI Lens |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Panorama / Bokeh / AI Scene Recognition / HDR Quad LED Flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP F2.0 |
| Front camera features | - | Face Unlock |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC WiFi direct WiFi hotspot GPS GLONASS | USB Type-C / USB OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS Infrared Bluetooth |
| Connectivity features | - | - |

