- › Home
- › Latest comparisons
- › Sony Xperia XZ Premium comparisons
› Sony Xperia XZ Premium versus Google Pixel 3a XL, 4GB/64GB
Sony Xperia XZ Premium versus Google Pixel 3a XL
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia XZ Premium | Google Pixel 3a XL, 4GB/64GB |
|---|---|---|
| Price | KSh 44,100 | KSh 17,500 |
| Sales | 0 - For Dec 2025 | 22 - For Dec 2025 |
| Average rating | 4 - 4 votes | 5 - 2 votes |
| Likes | 2 - For Dec 2025 | 3 - For Dec 2025 |
| Views | 449 - For Dec 2025 | 786 - For Dec 2025 |
| General | ||
| Available | February 2017 | May 2019 |
| Dimensions | 156 x 77 x 7.9 mm | 160.1 x 76.1 x 8.2 mm |
| Weight | 195 g | 167 g |
| Colors | Black Silver | Purple-ish Clearly White Just Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 4K UHD display Gorilla Glass 5 IP68 certified (dust and water proof) NFC Dual speaker Fast charging 4K video recording USB Type C | Always-on display 4K video recording Fast charging Dragontrail Glass NFC USB Type C |
| Platform | ||
| Operating system | Android 7.1 Nougat | Android 9.0 Pie |
| GPU | Adreno 540 | Adreno 615 |
| Processor | 2.45 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 670 |
| Graphics processor | Adreno 540 | Adreno 615 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | No |
| Battery | 3230mAh Li-Ion | 3700mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.46 inches 3840 x 2160 pixels | 6.0 inches 1080 x 2160 pixels |
| Display type | IPS screen 16M colors | OLED screen 16M colors |
| Pixel density | 807 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 19MP | 12.2MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF Laser AF EIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 8MP |
| Front camera features | - | HDR |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor (optional) Accelerometer Gyro Proximity Barometer Compass Color spectrum | Fingerprint sensor Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 3.1 USB Type C 1.0 Dual band WiFi DLNA WiFi hotspot WiFi direct GPS BDS GLONASS GALILEO Bluetooth 5.0 NFC | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS GALILEO |
| Connectivity features | - | - |

