- › Home
 - › Latest comparisons
 - › Sony Xperia XZ2 Compact comparisons
 › Sony Xperia XZ2 Compact versus Lenovo K6 Power
Sony Xperia XZ2 Compact versus Lenovo K6 Power
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia XZ2 Compact | Lenovo K6 Power | 
|---|---|---|
| Price | KSh 62,900 | KSh 16,700 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 4 - 2 votes | 3.5 - 2 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 232 - For Nov 2025 | 175 - For Nov 2025 | 
| General | ||
| Available | February 2018  |  September 2016  | 
| Dimensions | 135 x 65 x 12.1 mm |  141.9 x 70.3 x 9.3 mm | 
| Weight | 168 g |  145 g | 
| Colors | Black Silver Green Pink  |  Silver Gold Gray  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | IP68 certified (dust and water proof) Gorilla Glass 5 Laser AF NFC Fast charging  |  Dual speakers Dolby Atmos audio Fingerprint sensor  | 
| Platform | ||
| Operating system | Android 8.0 Oreo |  Android 6.0 Marshmallow | 
| GPU | Adreno 630 |  Adreno 505 | 
| Processor | 2.7 GHz Octa-core  |  1.4 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 845 |  Qualcomm Snapdragon 430 | 
| Graphics processor | Adreno 630 |  Adreno 505 | 
| RAM | 4GB |  3GB | 
| Storage | 64GB |  32GB | 
| Card slot | Up to 400GB |  Up to 256GB | 
| Battery | 2870mAh Li-Ion  |  4000mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 5.0 inches 1080 x 2160 pixels  |  5.0 inches 1080 x 1920 pixels  | 
| Display type | IPS screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 483 ppi |  441 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 19MP |  13MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash EIS PDAF Laser AF  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  | 
| Video recording | 2160p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 5MP |  8MP | 
| Front camera features | EIS |  - | 
| Video recording | 1080p |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer Color spectrum  |  Fingerprint sensor Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO  |  MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot GPS  | 
| Connectivity features | - |  - | 

