- › Home
- › Latest comparisons
- › Sony Xperia Z3 Dual 32GB comparisons
› Sony Xperia Z3 Dual 32GB versus Samsung Galaxy A52 4G 6GB/128GB
Sony Xperia Z3 Dual versus Samsung Galaxy A52 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia Z3 Dual 32GB | Samsung Galaxy A52 4G 6GB/128GB |
|---|---|---|
| Price | KSh 34,000 | KSh 37,000 |
| Sales | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Average rating | 2.4 - 7 votes | 4.3 - 7 votes |
| Likes | 3 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 584 - For Apr 2026 | 0 - For Apr 2026 |
| General | ||
| Available | September 2014 | March 2021 |
| Dimensions | 146 x 72 x 7.3 mm | 159.9 x 75.1 x 8.4 mm |
| Weight | 152 g | 189 g |
| Colors | White Black | Awesome Blue Awesome Black Awesome White Awesome Violet |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B32, B38, B40, B41, B66 |
| Key features | IP68 certified (dust and water proof) NFC Dual SIM Dual speaker | IP67 dust and water resistant 64MP OIS main camera Dual stereo speakers 25W fast charging 90Hz refresh rate Gorilla Glass 5 |
| Platform | ||
| Operating system | Android 4.4.4 Kitkat | Android 11 One UI 3.1 Upgradeable To Android 12 One UI 4.0 |
| GPU | Adreno 330 | Adreno 618 |
| Processor | 2.5 GHz Quad-core | 2.3 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 720G |
| Graphics processor | Adreno 330 | Adreno 618 |
| RAM | 3GB | 6GB |
| Storage | 32GB | 128GB |
| Card slot | Up to 256GB | MicroSD Up To 1 TB |
| Battery | 3100mAh Li-Ion | 4500mAh Li-Po |
| Battery features | - | 25W Fast Charging 0 - 50% In 30 Min Up To 21h Video Playback Up To 127h Audio Playback |
| Platform features | - | IP67 Dust And Water Resistant Dual Stereo Speakers Game Booster Samsung Knox Security Samsung Pass Authentication |
| Display | ||
| Display size | 5.2 inches 1080 x 1920 pixels | 6.5 Inches 1080 x 2400 Pixels |
| Display type | IPS screen 16M colors | Super AMOLED Screen 16M Colors |
| Pixel density | 424 ppi | 407 ppi |
| Display features | - | Always-on Display 90Hz Refresh Rate Infinity-O Display 800 Nits Peak Brightness Gorilla Glass 5 |
| Camera | ||
| Camera resolution | 20.7MP | 64MP F1.8 + 12MP F2.2 + 5MP F2.4 + 5MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | 123-degree Ultra Wide Angle Macro / Bokeh / Panorama / HDR LED Flash PDAF OIS |
| Video recording | 1080p 30fps | 4K 30fps Full HD 60/30fps 240fps Slow Motion @HD |
| Front camera | ||
| Front camera resolution | 2.2MP | 32MP F2.2 |
| Front camera features | - | Bokeh / HDR |
| Video recording | 1080p 30fps | 4K 30fps Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Proximity Compass Gyro Ambient Light Hall |
| Connectivity | MicroUSB 2.0 WiFi hotspot DLNA WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 4.0 NFC | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO Bluetooth 5.0 NFC |
| Connectivity features | - | - |

