- › Home
- › Latest comparisons
- › Tecno Boom J8 comparisons
› Tecno Boom J8 versus Huawei Mate 10
Tecno Boom J8 versus Huawei Mate 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Boom J8 | Huawei Mate 10 |
|---|---|---|
| Price | KSh 11,900 | KSh 28,400 |
| Sales | 0 - For Nov 2025 | 16 - For Nov 2025 |
| Average rating | 3.8 - 74 votes | 4.1 - 15 votes |
| Likes | 6 - For Nov 2025 | 2 - For Nov 2025 |
| Views | 2,134 - For Nov 2025 | 1,537 - For Nov 2025 |
| General | ||
| Available | March 2016 | October 2017 |
| Dimensions | 153.3 x 76.8 x 7.4 mm | 150.5 x 77.8 x 8.2 mm |
| Weight | - | 186 g |
| Colors | Gray Gold | Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fast charging 3G 4G | Fingerprint sensor HDR10 Gorilla Glass Dual main camera Leica optics OIS Laser AF Infrared port NFC USB Type C |
| Platform | ||
| Operating system | Android 5.1 Lollipop | Android 8.0 Oreo |
| GPU | Mali-T720 | Mali-G72 MP12 |
| Processor | 1.3 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | MediaTek MT6753 | Hisilicon Kirin 970 |
| Graphics processor | Mali-T720 | Mali-G72 MP12 |
| RAM | 2 GB | 4GB |
| Storage | 16 GB | 64GB |
| Card slot | Up to 128 GB | Up to 256GB |
| Battery | 3000 mAh Li-Ion | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 5.9 inches 1440 x 2560 pixels |
| Display type | Color IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 267 ppi | 499 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 20MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS 2x lossless zoom Laser AF PDAF Leica optics |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 8MP |
| Front camera features | LED flash | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct DLNA GPS Bluetooth 4.0 | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS Infrared |
| Connectivity features | - | - |

