- › Home
- › Latest comparisons
- › Tecno Camon 15 comparisons
› Tecno Camon 15 versus Tecno F1
Tecno Camon 15 versus Tecno F1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon 15 | Tecno F1 |
|---|---|---|
| Price | KSh 16,200 | KSh 6,100 |
| Sales | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Average rating | 3.7 - 50 votes | 3.2 - 71 votes |
| Likes | 22 - For Apr 2026 | 12 - For Apr 2026 |
| Views | 2,939 - For Apr 2026 | 3,135 - For Apr 2026 |
| General | ||
| Available | February 2020 | April 2018 |
| Dimensions | 158.6 x 75.5 x 7.8 mm | 145 x 74.2 x 9.7 mm |
| Weight | - | - |
| Colors | Fascinating Purple Shoal Gold Jade | Elegant Black Champagne Gold Dark Blue Ice Blue |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | - | - |
| Key features | 48MP quad main camera 16MP selfie 4G Fingerprint ID Face ID AI selfie | 2G/3G Android Go Selfie flash |
| Platform | ||
| Operating system | Android 10; HiOS 6.0.1 | Android 8.1 Oreo (Go Edition) |
| GPU | - | - |
| Processor | 1.5 GHz Octa-core | 1.3 GHz Quad-core |
| Chipset | - | - |
| Graphics processor | - | - |
| RAM | 4GB | 1GB |
| Storage | 64GB | 8GB |
| Card slot | Up to 256GB | Up to 32GB |
| Battery | 5000mAh Li-Ion | 2000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.55 inches 720 x 1548 pixels | 5.0 inches 854 x 480 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 267 ppi | 196 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP quad | 5MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Geo tagging Autofocus Touch to focus Dual LED flash |
| Video recording | 1080p 30fps | - |
| Front camera | ||
| Front camera resolution | 16MP | 2MP |
| Front camera features | AI mode LED flash | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Face Fingerprint Accelerometer Proximity Compass | Accelerometer |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot USB OTG | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 |
| Connectivity features | - | - |

