- › Home
- › Latest comparisons
- › Tecno Camon 16s 4GB/128GB comparisons
› Tecno Camon 16s 4GB/128GB versus Oppo A5 4G, 6GB/128GB
Tecno Camon 16s versus Oppo A5 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon 16s 4GB/128GB | Oppo A5 4G, 6GB/128GB |
|---|---|---|
| Price | KSh 17,200 | KSh 23,100 |
| Sales | 0 - For May 2026 | 16 - For May 2026 |
| Average rating | 3.6 - 27 votes | 5 - 3 votes |
| Likes | 4 - For May 2026 | 0 - For May 2026 |
| Views | 1,208 - For May 2026 | 841 - For May 2026 |
| General | ||
| Available | September 2020 | May 2025 |
| Dimensions | 164.5 x 76.5 x 8.9 mm | 165.7 x 76.2 x 8 mm |
| Weight | - | 194 g |
| Colors | Misty Grey Ice Jadeite Blue Hawaii | Mist White Aurora Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 |
| Key features | 48MP quad main camera 8MP selfie 5000mAh power Fast charging 2G/3G/4G | IP65 dust and water resistant MIL-STD-810H compliant for shock resistance UFS 2.2 fast internal storage Gorilla Glass 7i display protection 6000mAh high capacity battery 45W fast charging |
| Platform | ||
| Operating system | Android 10; HiOS 6.2 | Android 15 ColorOS 15 |
| GPU | - | Mali-G57 MC2 |
| Processor | - | 2.4 GHz Octa-core 6nm |
| Chipset | - | Mediatek Dimensity 6300 |
| Graphics processor | - | Mali-G57 MC2 |
| RAM | 4GB | 4GB LPDDR4X |
| Storage | 128GB | 128GB UFS 2.2 |
| Card slot | Yes | microSD |
| Battery | 5000mAh Li-Po | 6000mAh |
| Battery features | Flash Charge | 45W Fast Charging 1-50% in 37 Min 13.5W PD 1-30% in 21 Min |
| Platform features | - | IP65 Dust and Water Resistant MIL-STD-810H Compliant |
| Display | ||
| Display size | 6.6 inches 720 x 1600 pixels | 6.67 Inches 720 x 1604 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 266 ppi | 264 ppi |
| Display features | Dot-In Camera Dark Theme | Gorilla Glass 7i 120Hz Refresh Rate 1000 Nits Peak Brightness 240Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 48MP F1.79 + 2MP F2.4 + 2MP F2.4 + 3D F3.5 | 50MP F1.8 + 2MP F2.4 |
| Camera features | Night Shot Bokeh Macro Photography AI HDR AI Body Shaping AI Beauty 3.0 AI Scene Recognition 3.0 Quad LED flash | 50MP Wide / PDAF 2MP Wide Panorama / Pro / Night / Portrait / HDR LED Flash |
| Video recording | Full HD 30fps | Up to 1080p 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP F2.0 |
| Front camera features | Dual LED flash Animoji Emoji Video | Face Unlock HDR / Night / Portrait / Panorama / Retouch |
| Video recording | Yes | 1080p 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Accelerometer Proximity Compass |
| Connectivity | Bluetooth GPS WiFi hotspot WiFi Direct USB OTG | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / BDS / GALILEO / GLONASS / QZSS Bluetooth 5.4 NFC |
| Connectivity features | - | - |

