- › Home
- › Latest comparisons
- › Tecno Camon C7 comparisons
› Tecno Camon C7 versus LG G2 Mini
Tecno Camon C7 versus LG G2 Mini
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon C7 | LG G2 Mini |
|---|---|---|
| Price | KSh 10,400 | KSh 15,200 |
| Sales | 0 - For Nov 2025 | 19 - For Nov 2025 |
| Average rating | 3.8 - 27 votes | 3 - 4 votes |
| Likes | 4 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 2,033 - For Nov 2025 | 536 - For Nov 2025 |
| General | ||
| Available | July 2016 | February 2014 |
| Dimensions | 142.1 x 71 x 5.4 mm | 129.6 x 66 x 9.8 mm |
| Weight | - | 121 g |
| Colors | White Black Gold | Black White |
| Network | 2G, 3G | 2G, 3G |
| Network features | - | - |
| Key features | Iris sensor 4G Dual SIM | Gorilla Glass 2 3G Infrared port |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 4.4.2 Kitkat |
| GPU | Mali-400 MP | Adreno 305 |
| Processor | 1.3 GHz Quad-core | 1.2 GHz Quad-core |
| Chipset | MediaTek MT6580 | Qualcomm Snapdragon 400 |
| Graphics processor | Mali-400 MP | Adreno 305 |
| RAM | 2 GB | 1 GB |
| Storage | 16 GB | 8 GB |
| Card slot | Up to 128 GB | Up to 32 GB |
| Battery | 2500 mAh Li-Ion | 2440 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 720 x 1280 pixels | 4.7 inches 540 x 960 pixels |
| Display type | Color IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 294 ppi | 234 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 8 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 13 MP | 1.3 MP |
| Front camera features | LED flash | - |
| Video recording | - | 720p |
| Sensors & connectivity | ||
| Sensors | Iris sensor Accelerometer Proximity | Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | MicroUSB 2.0 WiFi hotspot DLNA WiFi direct GPS GLONASS Infrared Bluetooth 4.0 |
| Connectivity features | - | - |

