- › Home
- › Latest comparisons
- › Tecno Camon CM comparisons
- › Tecno Camon CM versus Samsung Galaxy S9 Plus 128GB 
Tecno Camon CM versus Samsung Galaxy S9 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon CM | Samsung Galaxy S9 Plus 128GB | 
|---|---|---|
| Price | KSh 13,000 | KSh 56,800 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.7 - 56 votes | 3.4 - 92 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| General | ||
| Available | January 2018 | March 2018 | 
| Dimensions | - | 157.7 x 73.8 x 8.5 mm | 
| Weight | - | 173 g | 
| Colors | Gray Gold | Purple Black Gray | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fingerprint ID 4G | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF Dual main camera Optical zoom NFC Fingerprint & Iris sensors | 
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 8.0 Oreo | 
| GPU | Mali-T720 | Mali-G72 MP18 | 
| Processor | 1.25 GHz Quad-core | 2.9 GHz Octa-core | 
| Chipset | MediaTek MT6737 | Exynos 9810 Octa | 
| Graphics processor | Mali-T720 | Mali-G72 MP18 | 
| RAM | 2GB | 6GB | 
| Storage | 16GB | 128GB | 
| Card slot | Up to 128GB | Up to 256GB | 
| Battery | 3000mAh Li-Po | 3500mAh Li-Ion | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 5.7 inches 720 x 1440 pixels | 6.2 inches 1440 x 2960 pixels | 
| Display type | Color IPS screen 16M colors | Super AMOLED screen 16M colors | 
| Pixel density | 282 ppi | 529 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 13MP | 12MP Dual | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom | 
| Video recording | 1080p 30fps | 2160p 30fps | 
| Front camera | ||
| Front camera resolution | 13MP | 8MP | 
| Front camera features | LED flash | Autofocus Auto HDR | 
| Video recording | - | 1440p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Proximity Compass | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer | 
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO | 
| Connectivity features | - | - | 

