- › Home
- › Latest comparisons
- › Tecno Camon X 32GB comparisons
- › Tecno Camon X 32GB versus Apple iPhone 6s 16GB 
Tecno Camon X versus Apple iPhone 6s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon X 32GB | Apple iPhone 6s 16GB | 
|---|---|---|
| Price | KSh 15,200 | KSh 23,300 | 
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 | 
| Average rating | 4 - 14 votes | 3.6 - 14 votes | 
| Likes | 11 - For Oct 2025 | 4 - For Oct 2025 | 
| Views | 1,319 - For Oct 2025 | 899 - For Oct 2025 | 
| General | ||
| Available | April 2018 | September 2015 | 
| Dimensions | 158.6 x 75.8 x 5.2 mm | 138.3 x 67.1 x 7.1 mm | 
| Weight | - | 143 g | 
| Colors | Black Red | Gold Black Gray Silver Rose Gold | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 20MP selfie Fingerprint + Face ID Android 8.1 Oreo | 3D Touch display Fingerprint ID NFC 4G LTE | 
| Platform | ||
| Operating system | Android 8.1 Oreo | iOS 9 | 
| GPU | Mali-T720 | PowerVR GT7600 | 
| Processor | 2.0 GHz Octa-core | 1.84 GHz Dual-core | 
| Chipset | MediaTek Helio P23 | Apple A9 | 
| Graphics processor | Mali-T720 | PowerVR GT7600 | 
| RAM | 3GB | 2 GB | 
| Storage | 32GB | 16 GB | 
| Card slot | Up to 128GB | no | 
| Battery | 3750mAh Li-Po | 1715 mAh Li-Ion | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 6.0 inches 720 x 1440 pixels | 4.7 inches 750 x 1334 pixels | 
| Display type | IPS screen 16M colors | Color IPS screen 16M colors | 
| Pixel density | 268 ppi | 326 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 16MP | 12 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Ring flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash | 
| Video recording | 1080p 30fps | 2160p 30fps | 
| Front camera | ||
| Front camera resolution | 20MP | 5 MP | 
| Front camera features | Dual LED flash | Face detection Panorama HDR | 
| Video recording | - | 1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Face ID Accelerometer Proximity Compass | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass | 
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS | 
| Connectivity features | - | - | 

