- › Home
- › Latest comparisons
- › Tecno Camon X Pro comparisons
› Tecno Camon X Pro versus Infinix Hot 4 Pro
Tecno Camon X Pro versus Infinix Hot 4 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon X Pro | Infinix Hot 4 Pro |
|---|---|---|
| Price | KSh 22,600 | KSh 13,700 |
| Sales | 0 - For Jan 2026 | 0 - For Jan 2026 |
| Average rating | 4.3 - 181 votes | 3.7 - 11 votes |
| Likes | 7 - For Jan 2026 | 1 - For Jan 2026 |
| Views | 2,701 - For Jan 2026 | 751 - For Jan 2026 |
| General | ||
| Available | April 2018 | September 2016 |
| Dimensions | 158.6 x 75.8 x 5.2 mm | 152.6 x 76.2 x 8.8 mm |
| Weight | - | 175 g |
| Colors | Black Red | Black Blue Red Green Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 24MP selfie Fingerprint + Face ID Android 8.1 Oreo 64GB storage | Fast charging Fingerprint sensor Dual speaker USB OTG 3G Dual SIM |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 6.0 Marshmallow |
| GPU | Mali-T720 | Mali-400 MP2 |
| Processor | 2.0 GHz Octa-core | 1.3 GHz Quad-core |
| Chipset | MediaTek Helio P23 | MediaTek MT6580 |
| Graphics processor | Mali-T720 | Mali-400 MP2 |
| RAM | 4GB | 2 GB |
| Storage | 64GB | 16 GB |
| Card slot | Up to 128GB | Up to 128 GB |
| Battery | 3750mAh Li-Po | 4000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 5.5 inches 720 x 1280 pixels |
| Display type | IPS screen 16M colors | Color TFT screen |
| Pixel density | 402 ppi | 267 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Ring flash | Face detection Smile detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 24MP | 5 MP |
| Front camera features | Dual LED flash | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Face ID Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 USB OTG |
| Connectivity features | - | - |

