- › Home
- › Latest comparisons
- › Tecno Droipad 7F 1GB/16GB comparisons
› Tecno Droipad 7F 1GB/16GB versus Elimutab ET04 Pro, 2GB/32GB, Kids Tablet with Cellular, Wi-Fi, KICD, CBC
Tecno Droipad 7F versus Elimutab ET04 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Droipad 7F 1GB/16GB | Elimutab ET04 Pro, 2GB/32GB, Kids Tablet with Cellular, Wi-Fi, KICD, CBC |
|---|---|---|
| Price | KSh 10,700 | KSh 8,900 |
| Sales | 0 - For Mar 2026 | 10 - For Mar 2026 |
| Average rating | 3.6 - 7 votes | 5 - 1 votes |
| Likes | 0 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 542 - For Mar 2026 | 95 - For Mar 2026 |
| General | ||
| Available | June 2019 | August 2023 |
| Series | - | - |
| Dimensions | 193 x 104 x 9.6 mm | - |
| Weight | - | - |
| Colors | Midnight Black | Pink Blue |
| Network | 2G, 3G | 2G, 3G |
| Network features | - | - |
| Key features | Face unlock Dual SIM Stereo speakers | 7-inch HD display Rugged rubber case Parental controls Adjustable stand and Portable handle CBC / Montessori / 8-4-4 educational apps Wi-Fi and cellular connectivity |
| Platform | ||
| Operating system | Android 8.1; Go edition | Android 11 |
| Processor | 1.3 GHz Quad-core | - |
| Chipset | - | - |
| Graphics processor | - | - |
| RAM | 1GB | 2GB |
| Storage | 16GB | 32GB |
| Card slot | Yes | MicroSD Up to 32GB |
| Battery | 4000mAh Li-Po | 3500mAh |
| Battery features | - | - |
| Platform features | - | Rugged Rubber Case Preinstalled Educational Apps Puzzles & General Knowledge Games KICD & CBC Approved Syllabus Configurable App Access for Kids Configurable Usage Time for Kids Kids Exclusive Web Browser Password Protection Kids App Usage Statistics Multi-user Accounts |
| Display | ||
| Display size | 7.0 inches 600 x 1024 pixels | 7.0 Inches 1024 x 600 Pixels |
| Display type | IPS screen 16M colors | IPS 16M Colors |
| Pixel density | 170 ppi | 170 ppi |
| Display features | - | 10-point Multitouch |
| Camera | ||
| Camera resolution | 5MP | 2MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash | - |
| Video recording | Yes | - |
| Front camera | ||
| Front camera resolution | 2MP | 0.3MP |
| Front camera features | - | - |
| Front camera video recording | Yes | - |
| Sensors & Connectivity | ||
| Sensors | Accelerometer | - |
| Connectivity | MicroUSB 2.0 Bluetooth WiFi hotspot GPS | Wi-Fi Bluetooth 4.2 MicroUSB |
| Sensors & connectivity features | - | - |

