- › Home
 - › Latest comparisons
 - › Tecno L9 Plus comparisons
 › Tecno L9 Plus versus Tecno Camon CX
Tecno L9 Plus versus Tecno Camon CX
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno L9 Plus | Tecno Camon CX | 
|---|---|---|
| Price | KSh 14,700 | KSh 13,200 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.8 - 78 votes | 4.1 - 51 votes | 
| Likes | 10 - For Nov 2025 | 10 - For Nov 2025 | 
| Views | 2,657 - For Nov 2025 | 3,034 - For Nov 2025 | 
| General | ||
| Available | March 2017  |  March 2017  | 
| Dimensions | 162 x 81.8 x 8 mm |  - | 
| Weight | 180 g |  - | 
| Colors | Gray Gold  |  Gray Gold  | 
| Network | 2G, 3G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fingerprint ID Fast charging 3G Dual SIM  |  Fingerprint ID Fast charging 4G  | 
| Platform | ||
| Operating system | Android 7.0 Nougat |  Android 7.0 Nougat | 
| GPU | - |  Mali-T860 MP2 | 
| Processor | 1.3 GHz Quad-core  |  1.5 GHz Octa-core  | 
| Chipset | - |  MediaTek MT6750T | 
| Graphics processor | - |  Mali-T860 MP2 | 
| RAM | 2 GB |  2 GB | 
| Storage | 16 GB |  16 GB | 
| Card slot | Up to 32 GB |  Up to 128 GB | 
| Battery | 5000 mAh Li-Ion  |  3200 mAh | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.0 inches 720 x 1280 pixels  |  5.5 inches 1080 x 1920 pixels  | 
| Display type | Color IPS screen 16M colors  |  Color IPS screen 16M colors  | 
| Pixel density | 245 ppi |  401 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 13 MP |  16 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash  | 
| Video recording | - |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 5 MP |  16 MP | 
| Front camera features | LED flash |  Dual LED flash | 
| Video recording | - |  - | 
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity  |  Fingerprint ID Accelerometer Proximity Compass  | 
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0  |  MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0  | 
| Connectivity features | - |  - | 

