- › Home
- › Latest comparisons
- › Tecno Pop 2 Plus comparisons
› Tecno Pop 2 Plus versus Itel A06, 2GB/32GB
Tecno Pop 2 Plus versus Itel A06
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Pop 2 Plus | Itel A06, 2GB/32GB |
|---|---|---|
| Price | KSh 8,100 | KSh 8,000 |
| Sales | 9 - For Oct 2025 | 17 - For Oct 2025 |
| Average rating | 2.5 - 45 votes | 4.7 - 7 votes |
| Likes | 11 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 2,485 - For Oct 2025 | 371 - For Oct 2025 |
| General | ||
| Available | May 2019 | 2024 |
| Dimensions | 161.7 x 78.9 x 9.6 mm | 163.9 x 75.7 x 9.4 mm |
| Weight | 205 g | 192.6 g |
| Colors | Midnight Blue Nebula Black Champagne Gold | Dawn Blue Champagne Gold Magic Black |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G; |
| Key features | Android Go 8MP selfie Fingerprint ID | Face and fingerprint unlock 4G LTE network connectivity 4000mAh battery with USB Type-C charging 8MP main camera with LED flash Android 14 Go edition Expandable storage up to 2TB |
| Platform | ||
| Operating system | Android 8.1 Oreo; Go edition | Android 14 Go Edition |
| GPU | Mali-400MP2 | Mali-400 MP2 |
| Processor | 1.3 GHz Quad-core | 1.3 GHz Quad-core |
| Chipset | Mediatek MT6580P | Unisoc SC7731E |
| Graphics processor | Mali-400MP2 | Mali-400 MP2 |
| RAM | 1GB | 2GB |
| Storage | 16GB | 32GB |
| Card slot | Up to 32GB | MicroSD Up to 2TB |
| Battery | 5000mAh Li-Po | 4000mAh |
| Battery features | - | 5W Charging Up to 44h Music Playback |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 480 x 960 pixels | 6.56 Inches 540 x 1208 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 179 ppi | 202 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 5MP | 8MP |
| Camera features | Geo tagging Autofocus Touch to focus Dual LED flash | Panorama / Portrait LED Flash |
| Video recording | 1080p 30fps | Yes |
| Front camera | ||
| Front camera resolution | 8MP | 5MP |
| Front camera features | LED flash | Face Unlock |
| Video recording | Yes | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Proximity | Fingerprint Accelerometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 | USB Type-C Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

