- › Home
- › Latest comparisons
- › Tecno Pop 2 Plus comparisons
› Tecno Pop 2 Plus versus Itel A56 1GB/16GB
Tecno Pop 2 Plus versus Itel A56
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Pop 2 Plus | Itel A56 1GB/16GB |
|---|---|---|
| Price | KSh 8,100 | KSh 8,600 |
| Sales | 57 - For Nov 2025 | 10 - For Nov 2025 |
| Average rating | 2.5 - 45 votes | 4.5 - 2 votes |
| Likes | 17 - For Nov 2025 | 5 - For Nov 2025 |
| Views | 1,713 - For Nov 2025 | 594 - For Nov 2025 |
| General | ||
| Available | May 2019 | - |
| Dimensions | 161.7 x 78.9 x 9.6 mm | - |
| Weight | 205 g | - |
| Colors | Midnight Blue Nebula Black Champagne Gold | Gradation Blue Black |
| Network | 2G, 3G | 2G, 3G |
| Network features | - | - |
| Key features | Android Go 8MP selfie Fingerprint ID | Fingerprint ID Face Unlock Android Go Selfie flash 2G/3G 4000mAh power |
| Platform | ||
| Operating system | Android 8.1 Oreo; Go edition | Android 9.0 Pie Go edition |
| GPU | Mali-400MP2 | - |
| Processor | 1.3 GHz Quad-core | 1.3 GHz Quad-core |
| Chipset | Mediatek MT6580P | - |
| Graphics processor | Mali-400MP2 | - |
| RAM | 1GB | 1GB |
| Storage | 16GB | 16GB |
| Card slot | Up to 32GB | Yes |
| Battery | 5000mAh Li-Po | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 480 x 960 pixels | 6.0 inches |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 179 ppi | - |
| Display features | - | - |
| Camera | ||
| Camera resolution | 5MP | 8MP |
| Camera features | Geo tagging Autofocus Touch to focus Dual LED flash | Geo tagging Autofocus Touch to focus LED flash |
| Video recording | 1080p 30fps | - |
| Front camera | ||
| Front camera resolution | 8MP | 5MP |
| Front camera features | LED flash | LED flash |
| Video recording | Yes | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Proximity | Accelerometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 | MicroUSB 2.0 WiFi hotspot GPS Bluetooth |
| Connectivity features | - | - |

