- › Home
- › Latest comparisons
- › Tecno Pop 2 comparisons
› Tecno Pop 2 versus Tecno Pop 2 Plus
Tecno Pop 2 versus Tecno Pop 2 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Pop 2 | Tecno Pop 2 Plus |
|---|---|---|
| Price | KSh 6,600 | KSh 8,100 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 3.3 - 31 votes | 2.5 - 45 votes |
| Likes | 5 - For Oct 2025 | 11 - For Oct 2025 |
| Views | 4,277 - For Oct 2025 | 2,518 - For Oct 2025 |
| General | ||
| Available | November 2018 | May 2019 |
| Dimensions | 149.76 x 72.8 x 9.35 mm | 161.7 x 78.9 x 9.6 mm |
| Weight | - | 205 g |
| Colors | Champagne Gold Midnight Black City Blue | Midnight Blue Nebula Black Champagne Gold |
| Network | 2G, 3G | 2G, 3G |
| Network features | - | - |
| Key features | Android Go 8MP selfie Selfie flash AI beautification | Android Go 8MP selfie Fingerprint ID |
| Platform | ||
| Operating system | Android 8.1 Oreo (Go edition) | Android 8.1 Oreo; Go edition |
| GPU | - | Mali-400MP2 |
| Processor | 1.3 GHz Quad-core | 1.3 GHz Quad-core |
| Chipset | - | Mediatek MT6580P |
| Graphics processor | - | Mali-400MP2 |
| RAM | 1GB | 1GB |
| Storage | 8GB | 16GB |
| Card slot | Up to 32GB | Up to 32GB |
| Battery | 2400mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 960 x 480 pixels | 6.0 inches 480 x 960 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 195 ppi | 179 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 5MP | 5MP |
| Camera features | Geo tagging Autofocus Touch to focus Dual LED flash | Geo tagging Autofocus Touch to focus Dual LED flash |
| Video recording | - | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | LED flash | LED flash |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer | Fingerprint Accelerometer Compass Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 |
| Connectivity features | - | - |

