- › Home
- › Latest comparisons
- › Tecno Pop 4 2GB/32GB comparisons
› Tecno Pop 4 2GB/32GB versus Philips Essence 10, (3+3)GB/128GB
Tecno Pop 4 versus Philips Essence 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Pop 4 2GB/32GB | Philips Essence 10, (3+3)GB/128GB |
|---|---|---|
| Price | KSh 9,600 | KSh 9,500 |
| Sales | 0 - For Mar 2026 | 19 - For Mar 2026 |
| Average rating | 3.3 - 32 votes | 3 - 2 votes |
| Likes | 5 - For Mar 2026 | 3 - For Mar 2026 |
| Views | 1,711 - For Mar 2026 | 344 - For Mar 2026 |
| General | ||
| Available | July 2020 | 2024 |
| Dimensions | 160 x 77.3 x 9.5 mm | 163.6 x 75.6 x 8.6 mm |
| Weight | - | 178 g |
| Colors | Ice Lake Green Dawn Blue | Black Blue |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; B1, 3, 7, 8, 20, 28, 40 |
| Key features | Android 10 8MP selfie Fingerprint ID 5000mAh power 2G/3G Dual SIM | Face and fingerprint unlock 4G LTE network connectivity 5000mAh battery with USB Type-C charging 13MP dual main camera 90Hz display refresh rate 8MP selfie camera |
| Platform | ||
| Operating system | Android 10; Go edition | Android 14 |
| GPU | Mali-400MP2 | Mali-G57 MP1 |
| Processor | 1.3 GHz Quad-core | 1.6 GHz Octa-core 12nm |
| Chipset | Mediatek MT6580P | Unisoc T606 |
| Graphics processor | Mali-400MP2 | Mali-G57 MP1 |
| RAM | 2GB | 4GB |
| Storage | 32GB | 128GB |
| Card slot | Yes | MicroSD |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | 10W Charging |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 480 x 960 pixels | 6.56 Inches 720 x 1612 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 179 ppi | 269 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 5MP | 13MP + 2MP |
| Camera features | Geo tagging Autofocus Touch to focus Dual LED flash | 13MP Wide / AF 2MP Depth Panorama / Portrait Ring-LED Flash |
| Video recording | Full HD 30fps | Yes |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | LED flash | Face Unlock LED Flash |
| Video recording | Yes | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Proximity | Fingerprint |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 | USB Type-C Wi-Fi Hotspot / Dual-band Wi-Fi Bluetooth GPS |
| Connectivity features | - | - |

