- › Home
- › Latest comparisons
- › Tecno Pouvoir 3 Air comparisons
› Tecno Pouvoir 3 Air versus Itel A05s, 4GB/64GB
Tecno Pouvoir 3 Air versus Itel A05s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Pouvoir 3 Air | Itel A05s, 4GB/64GB |
|---|---|---|
| Price | KSh 8,900 | KSh 9,800 |
| Sales | 39 - For Nov 2025 | 11 - For Nov 2025 |
| Average rating | 3.5 - 27 votes | 4.6 - 9 votes |
| Likes | 10 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 2,325 - For Nov 2025 | 371 - For Nov 2025 |
| General | ||
| Available | June 2019 | - |
| Dimensions | 163 x 78.18 x 9.25 mm | - |
| Weight | - | - |
| Colors | Midnight Black Champagne Gold Aqua Blue | Meadow Green Nebula Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G |
| Key features | Fingerprint ID 4G Selfie flash Face ID | Face and fingerprint unlock 4G LTE network connectivity 4000mAh battery with USB Type-C charging 6.6-inch HD+ display 8MP single main camera with LED flash Android 12 Go edition OS |
| Platform | ||
| Operating system | Android 9.0 Pie; Go Edition | Android 12 Go Edition |
| GPU | - | IMG8322 |
| Processor | 2.0 GHz Quad-core | 1.6 GHz Octa-core 28nm |
| Chipset | - | Unisoc SC9863A1 |
| Graphics processor | - | IMG8322 |
| RAM | 1GB | 4GB |
| Storage | 16GB | 64GB |
| Card slot | Up to 32GB | MicroSD |
| Battery | 5000mAh Li-Po | 4000mAh LiPo |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 960 x 480 pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS screen 16M colors | IPS screen |
| Pixel density | 179 ppi | 267 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP | 8MP |
| Camera features | Geo tagging Autofocus Touch to focus LED flash | Panorama / Portrait LED Flash |
| Video recording | 720p 30fps | Yes |
| Front camera | ||
| Front camera resolution | 8MP | 5MP |
| Front camera features | LED flash | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint Accelerometer Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | USB Type-C Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

