- › Home
- › Latest comparisons
- › Tecno Spark K7 comparisons
- › Tecno Spark K7 versus Apple iPhone 6s 16GB 
Tecno Spark K7 versus Apple iPhone 6s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Spark K7 | Apple iPhone 6s 16GB | 
|---|---|---|
| Price | KSh 10,100 | KSh 23,300 | 
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 | 
| Average rating | 3.4 - 89 votes | 3.6 - 14 votes | 
| Likes | 26 - For Oct 2025 | 4 - For Oct 2025 | 
| Views | 6,358 - For Oct 2025 | 872 - For Oct 2025 | 
| General | ||
| Available | August 2017 | September 2015 | 
| Dimensions | 153 x 76.4 x 7.9 mm | 138.3 x 67.1 x 7.1 mm | 
| Weight | - | 143 g | 
| Colors | Phantom Black Champagne Gold Coral Blue Metallic Red | Gold Black Gray Silver Rose Gold | 
| Network | 2G, 3G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fingerprint ID 3G Dual SIM | 3D Touch display Fingerprint ID NFC 4G LTE | 
| Platform | ||
| Operating system | Android 7.0 Nougat | iOS 9 | 
| GPU | - | PowerVR GT7600 | 
| Processor | 1.3 GHz Octa-core | 1.84 GHz Dual-core | 
| Chipset | - | Apple A9 | 
| Graphics processor | - | PowerVR GT7600 | 
| RAM | 1 GB | 2 GB | 
| Storage | 16 GB | 16 GB | 
| Card slot | Up to 32 GB | no | 
| Battery | 3000 mAh Li-Ion | 1715 mAh Li-Ion | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 4.7 inches 750 x 1334 pixels | 
| Display type | Color IPS screen 16M colors | Color IPS screen 16M colors | 
| Pixel density | 267 ppi | 326 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 13 MP | 12 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama HDR Touch to focus LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash | 
| Video recording | 720p 30fps | 2160p 30fps | 
| Front camera | ||
| Front camera resolution | 5 MP | 5 MP | 
| Front camera features | LED flash | Face detection Panorama HDR | 
| Video recording | - | 1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass | 
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS | 
| Connectivity features | - | - | 

