- › Home
 - › Latest comparisons
 - › Tecno Spark K7 comparisons
 › Tecno Spark K7 versus Samsung Galaxy J4
Tecno Spark K7 versus Samsung Galaxy J4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Spark K7 | Samsung Galaxy J4 | 
|---|---|---|
| Price | KSh 10,100 | KSh 12,900 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.4 - 89 votes | 4.3 - 8 votes | 
| Likes | 8 - For Nov 2025 | 2 - For Nov 2025 | 
| Views | 6,042 - For Nov 2025 | 1,082 - For Nov 2025 | 
| General | ||
| Available | August 2017  |  May 2018  | 
| Dimensions | 153 x 76.4 x 7.9 mm |  151.7 x 77.2 x 8.1 mm | 
| Weight | - |  175 g | 
| Colors | Phantom Black Champagne Gold Coral Blue Metallic Red  |  Gold Black Gray  | 
| Network | 2G, 3G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fingerprint ID 3G Dual SIM  |  4G Selfie flash  | 
| Platform | ||
| Operating system | Android 7.0 Nougat |  Android 8.0 Oreo | 
| GPU | - |  Mali-T720 MP2 | 
| Processor | 1.3 GHz Octa-core  |  1.4 GHz Quad-core  | 
| Chipset | - |  Exynos 7570 Quad | 
| Graphics processor | - |  Mali-T720 MP2 | 
| RAM | 1 GB |  2GB | 
| Storage | 16 GB |  16GB | 
| Card slot | Up to 32 GB |  Up to 256GB | 
| Battery | 3000 mAh Li-Ion  |  3000mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels  |  5.5 inches 720 x 1280 pixels  | 
| Display type | Color IPS screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 267 ppi |  267 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 13 MP |  13MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama HDR Touch to focus LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash  | 
| Video recording | 720p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 5 MP |  5MP | 
| Front camera features | LED flash |  LED flash | 
| Video recording | - |  - | 
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity  |  Accelerometer Proximity  | 
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0  |  MicroUSB 2.0 WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2  | 
| Connectivity features | - |  - | 

