- › Home
 - › Latest comparisons
 - › Tecno Spark Plus K9 comparisons
 › Tecno Spark Plus K9 versus Tecno W4 3G
Tecno Spark Plus K9 versus Tecno W4 3G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Spark Plus K9 | Tecno W4 3G | 
|---|---|---|
| Price | KSh 13,500 | KSh 10,100 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.7 - 84 votes | 3.8 - 5 votes | 
| Likes | 19 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 3,989 - For Nov 2025 | 447 - For Nov 2025 | 
| General | ||
| Available | August 2017  |  April 2016  | 
| Dimensions | 162 x 82.6 x 7.8 mm |  143.5 x 71.3 x 8.5 mm | 
| Weight | - |  135 g | 
| Colors | Anthracite Grey Scarlet Red Champagne Gold Elegant Blue  |  Gray Gold  | 
| Network | 2G, 3G | 2G, 3G | 
| Network features | - | - | 
| Key features | Fingerprint ID 3G Dual SIM  |  3G Dual SIM  | 
| Platform | ||
| Operating system | Android 7.0 Nougat |  Android 6.0 Marshmallow | 
| GPU | - |  Mali-T720 | 
| Processor | 1.5 GHz Octa-core  |  1.3 GHz Quad-core  | 
| Chipset | - |  MediaTek MT6735 | 
| Graphics processor | - |  Mali-T720 | 
| RAM | 2 GB |  1 GB | 
| Storage | 16 GB |  16 GB | 
| Card slot | Up to 32 GB |  Up to 32 GB | 
| Battery | 3400 mAh Li-Ion  |  2500 mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.0 inches 720 x 1280 pixels  |  5.0 inches 720 x 1280 pixels  | 
| Display type | Color IPS screen 16M colors  |  Color IPS screen 16M colors  | 
| Pixel density | 245 ppi |  294 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 13 MP |  8 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama HDR Touch to focus LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash  | 
| Video recording | 720p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 5 MP |  2 MP | 
| Front camera features | LED flash |  - | 
| Video recording | - |  - | 
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity  |  Accelerometer Proximity  | 
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0  |  MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0  | 
| Connectivity features | - |  - | 

