- › Home
- › Latest comparisons
- › Tecno Spark Pro K8 comparisons
› Tecno Spark Pro K8 versus Samsung Galaxy Grand Prime Plus
Tecno Spark Pro K8 versus Samsung Galaxy Grand Prime Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Spark Pro K8 | Samsung Galaxy Grand Prime Plus |
|---|---|---|
| Price | KSh 12,000 | KSh 10,100 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 47 votes | 3.4 - 18 votes |
| Likes | 4 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 1,930 - For Oct 2025 | 1,231 - For Oct 2025 |
| General | ||
| Available | February 2018 | November 2016 |
| Dimensions | 153 x 76.4 x 7.9 mm | 144.8 x 72.1 x 8.9 mm |
| Weight | - | 160 g |
| Colors | Black Gold Blue Red | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 4G Dual SIM | 5MP selfie 4G |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 6.0 Marshmallow |
| GPU | Mali-400 MP2 | Mali-T720 MP2 |
| Processor | 1.25 GHz Quad-core | 1.4 GHz Quad-core |
| Chipset | Mediatek MT6580 | Mediatek MT6737T |
| Graphics processor | Mali-400 MP2 | Mali-T720 MP2 |
| RAM | 1GB | 1.5GB |
| Storage | 16GB | 8GB |
| Card slot | Up to 32GB | Up to 256GB |
| Battery | 3000 mAh Li-Ion | 2600mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 5.0 inches 540 x 960 pixels |
| Display type | Color IPS screen 16M colors | PLS TFT screen 16M colors |
| Pixel density | 267 ppi | 220 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama HDR Touch to focus LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash |
| Video recording | 720p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP |
| Front camera features | LED flash | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.2 USB OTG |
| Connectivity features | - | - |

